This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
TERGUM Grundstücks-Vermietungsgesellschaft mbH & Co. Objekt Stuttgart IV KG | - | 27 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949211****** |
Marit GmbH | - | 21 | 1 | Development of building projects for non-residential buildings | +4949221*******, ****@marit-gmbh.de |
Möbau GmbH | - | 17 | 1 | Development of building projects for non-residential buildings | +4949454*******, ****@moebau.com |
BAM Bau GmbH | - | 8 | - | - | 02118***** |
BKB GmbH & Co. Grundinvest RT 12 KG | - | 9 | - | - | - |
Bel Invest Immobilien GmbH & Co. SPREE KG | - | 14 | 1 | Development of building projects | - |
KELLER & Söhne Bauunternehmen GmbH | - | 8 | - | - | 064728****** |
GMFO Grundbesitz UG (haftungsbeschränkt) & Co. KG | - | 19 | 3 | - | - |
Straßen- und Tiefbau Kronshagen GmbH & Co. KG | - | 8 | - | - | 043136******, ****@sutbau-kronshagen.de |
Ronneburger Wohnungsgesellschaft mbH | - | 31 | 10 | Development of building projects for residential buildings | +4949171*******, ****@ronneburger-wohnungsgesellschaft.de |
Lübcke - Bau - GmbH | - | 22 | 6 | Development of building projects | +4949333******* |
IVMG GmbH & Co. Objekt 11 KG | - | 14 | 1 | Development of building projects | - |
GS-Bau GmbH | - | 8 | - | - | 068741****** |
Mercury Bernau Landsberger Chaussee GmbH & Co. KG | - | 8 | - | - | - |
nesseler projektidee gmbh | - | 30 | 3 | Development of building projects for non-residential buildings | +4949241******, ****@nesseler-projektidee.de |
D'Alberti Bauunternehmen GmbH | - | 12 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4922043****** |
s. a. b. sport- und anlagenbau bodensee gmbh | - | 24 | 20 | Development of building projects | +4949754****** |
G.I.S. Ebert GmbH | - | 19 | 3 | Development of building projects | +4949736******* |
Baugeschäft Ivan Zadro Gesellschaft mit beschränkter Haftung | - | 40 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949610******, ****@zadrobau.de |
H.U.T. Montage-Gesellschaft m.b.H. | - | 41 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494945****** |
MP - Bau GmbH | - | 26 | - | - | 03453***** |
Aurich Harms Immobilien-UG (haftungsbeschränkt) | - | 13 | 1 | Development of building projects for residential buildings | +4949416******, *******@ah-immobilien.org |
Biogas WAHRENBERG GmbH & Co. KG | - | 8 | 0 | Assembly and erection of prefabricated constructions | - |
SIBO Grundstücks-, Erschließungs- und Verwaltungs-Gesellschaft mit beschränkter Haftung | - | 31 | 3 | Development of land not built-on | +4949339******* |
Hirte Immobilien UG (haftungsbeschränkt) | - | 9 | 1 | Development of building projects for residential buildings | +4949369******* |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.