This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
A.D. 19. Development-Gesellschaft mbH & Co. KG | - | 9 | 0 | Development of building projects | - |
SPG - Saturn Projektentwicklung und Generalbau GmbH | - | 15 | 4 | Construction of residential and non-residential buildings | - |
Schürholz-Schäfer BauGesellschaft mbH | - | 130 | 20 | Construction of residential and non-residential buildings | +494922******, ****@schuerholz-schaefer.de |
Hilpert Spree GmbH & Co. KG | - | 10 | 1 | Development of building projects | +499313*****, *********@hilpert-ag.de |
Schmidt-Bau GmbH & Co. KG | - | 26 | 6 | Construction of residential and non-residential buildings | +4949617******, ****@schmidtbau.de |
Wilhelm Rohde GmbH | - | 93 | 3-50 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494025*****, ****@w-rohde.de |
Hoeck Tiefbau GmbH | - | 20 | 20 | Construction of residential and non-residential buildings | +494946****** |
A.S.T. - Bau GmbH | - | 23 | 3 | Construction of residential and non-residential buildings | +498419*****, ****@ast-bau.net |
Franz Wolf GmbH & Co, Bauunternehmung Fertigteile | - | 88 | 20 | Construction of residential and non-residential buildings | +49977*****, ****@fwbau.de |
Kröll GmbH & Co. KG | - | 23 | 20 | Construction of residential and non-residential buildings | +494922***** |
Projektentwicklungsgesellschaft Regattastraße 179-185 mbH & Co. KG | - | 12 | 1 | Development of building projects | +494055****** |
Gebäude Alte Sektkellerei GmbH & Co. KG | - | 8 | 0 | Development of building projects | - |
Bauunternehmen Hans Cordes GmbH | - | 15 | 1-2 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949382******* |
Rottweiler Bau- und Immobilien GmbH & Co. KG | - | 16 | 1 | Development of building projects for residential buildings | +4974117******, ****@rottweiler-bau-immobilien.de |
RMS Rohrleitungs- Montage- und Schweißarbeiten GmbH | - | 21 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +493047****** |
KIM-BA Management UG (haftungsbeschränkt) | - | 9 | 1 | Development of building projects | +498924****** |
Grundinvest Wiedtal GmbH & Co. KG | - | 12 | 1 | Development of building projects for residential buildings | +4949268****** |
R + M Wohnbau GmbH & Co. KG | - | 19 | 1 | Development of building projects for residential buildings | +49886**** |
Beber-Ohre GmbH Bauunternehmung | - | 32 | 50 | Construction of residential and non-residential buildings | +4949390****** |
Kaisereichen Vermögensverwaltungsgesellschaft mbH & Co. KG | - | 21 | 1 | Development of building projects for residential buildings | +4949414******, ****@kaisereichen.de |
DWK Die Welle Köln Erste GmbH & Co. KG | - | 10 | 0 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
AMF Immobilienverwaltungs-GmbH & Co. KG | - | 22 | 1 | Development of building projects | +49981***** |
Wilk Bauunternehmen GmbH | - | 20 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949336******* |
AUBET Grundstücks-GmbH Lübben/Straupitz | - | 30 | 3 | Construction of residential and non-residential buildings | +494935***** |
Karlheinz Taubmann Hoch- und Tiefbau GmbH & Co. KG | - | 19 | 20 | Construction of residential and non-residential buildings | +4996659******, ****@taubmann-bau.de |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.