This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
LGL - Immobilien GmbH | - | 8 | 3 | Buying and selling of own real estate | - |
Projektgesellschaft JB mbH | - | 16 | 6 | Development of building projects for residential buildings | +4949683*******, ****@baeder-ideen.de |
DBM Denkmalbau Mitteldeutschland GmbH & Co. KG | - | 10 | 1 | Development of building projects | - |
PG Rheinbach UG (haftungsbeschränkt) | - | 13 | 1 | Development of building projects for residential buildings | +4949221******* |
KMX Developments GmbH | - | 9 | 1 | Development of building projects | - |
Röger KG Immobilien & Hausverwaltungen | - | 11 | 1 | Development of building projects | +4949620******* |
Dilling Bauunternehmen GmbH & Co. KG | - | 37 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949646******, ****@dilling-weigel.de |
BUCK-MCF Wohn- und Gewerbeprojekt GmbH & Co. KG | - | 14 | 1 | Development of building projects | +4940280******, ****@kurtbuck.de |
Koch Immofonds Düsseldorf VI GmbH & Co. KG | - | 11 | 1 | Development of building projects for residential buildings | - |
Thomas Köhler Baugesellschaft mbH | - | 21 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49495281*******, ********@tkon.de |
Herzog GmbH & Co. KG | - | 15 | 1 | Development of building projects for residential buildings | - |
AVANZA Wohnbau GmbH & Co. KG | - | 9 | 0 | Development of building projects for residential buildings | +498253******, ****@avanza-gruppe.de |
LIVOS Grundstücksgesellschaft mbH & Co. KG | - | 11 | 0 | Development of building projects | +493084******, ****@livos-grundbesitz.de |
Albert-Schweitzer-Seniorenzentrum Creußen GmbH & Co. KG | - | 14 | 1 | Development of building projects | +4949619****** |
Giesler Bau GmbH | - | 35 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949211****** |
BSW Bausanierung Werder GmbH | - | 16 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949332******* |
FHM Service Ltd | - | 15 | 1 | Construction of residential and non-residential buildings | +4949391*******, ****@fhm-home.com |
Baugesellschaft Sadenbeck GmbH | - | 28 | 3 | Construction of residential and non-residential buildings | +4949339******* |
Frauenstadthaus, Modernisierungs-, Verwaltungs- und Vermietungsgesellschaft mit beschränkter Haftung | - | 33 | 1 | Development of building projects for residential buildings | +4949421******* |
Baugeschäft Wilhelm Köhler GmbH | - | 33 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949413******* |
Zernsee Entwicklung GmbH & Co. KG | - | 16 | 1 | Development of building projects for residential buildings | - |
Wohnimmobilien Süderelbe GmbH | - | 19 | 1 | Development of building projects | +494079****** |
Zerwer Hausbau GmbH | - | 21 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949410******, ****@zerwer-hausbau.de |
Anton Gallhöfer Immobilien GmbH & Co. KG | - | 15 | 1 | Development of building projects for residential buildings | +4949223******* |
Kraus Komplettbau GmbH | - | 31 | 1 | Development of building projects for residential buildings | +498222******, *****@komplettbau.de |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.