This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Godel Stadtentwicklung GmbH | - | 12 | 10 | Development of building projects | +4971157******, ****@buero-godel.de |
Bauunternehmen Ruff Hoch- und Tiefbau GmbH | - | 27 | 1 | - | 039754****** |
Anton Böhler und Sohn, Bauunternehmung Gesellschaft mit beschänkter Haftung | - | 36 | 20 | Construction of residential and non-residential buildings | +494973***** |
Sieverding Bauunternehmen GmbH | - | 39 | 10 | Development of building projects for residential buildings | +494944******, ****@sieverding-bau.de |
Rheinacker Immobilien GmbH | - | 28 | 1 | Construction of residential and non-residential buildings | +494976****** |
M+N Projekt GmbH | - | 12 | 3 | Development of building projects for residential buildings | +4949421******, ****@imogrund.de |
Wolfgang Duda, Schalungs- und Stahlbetonbau GmbH | - | 18 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949236****** |
IDA-Berlin-Mitte Brüderstraße 26 Verwaltungs-GmbH & Co. KG | - | 10 | 1 | Development of building projects | - |
Hotel Quentin GmbH | - | 20 | 10 | Construction of residential and non-residential buildings | +49305*****, *******@quentindesingberlin.com |
Böhm UG (haftungsbeschränkt) | - | 12 | 1 | - | - |
RG Grundstücks UG (haftungsbeschränkt) & Co. KG | - | 9 | 0 | Development of building projects for residential buildings | - |
Schmid-Fassadentechnik GmbH | - | 39 | 10 | - | 086319****** |
VR-LEASING ERIDA GmbH & Co. Immobilien KG | - | 14 | 1 | - | - |
Heinz Löckle Immobilien GmbH | - | 23 | 1 | - | 071417******, heinz.lo*****@loeckle-immobilien.de |
Endres GmbH | - | 24 | 1 | - | 060629****** |
HERTHA - BAU GmbH | - | 29 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949338******* |
Skladmann Vermögens- und Beteiligungs-GmbH | - | 20 | 1 | Development of building projects for residential buildings | +4949422****** |
Petal Grundstücksverwaltungsgesellschaft mbH & Co. Vermietungs KG | - | 16 | 1 | Development of land not built-on | +494961****** |
EMV Grundstücks GmbH & Co KG | - | 17 | 3 | - | 0412****, o*****@emv-immobilien.de |
Schlütter & Spöler Immobilienverwaltungs-Unternehmergesellschaft (haftungsbeschränkt) & Co. KG | - | 9 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949285****** |
SKS eigenHeim Bau- und Immobilien GmbH | - | 9 | - | - | 099129******, ****@sks-eigenheim.de |
Wohnanlage am Katharinensee Verwaltungs GmbH | - | 14 | 1 | Development of building projects for residential buildings | +4949336****** |
VR-LEASING AVENTURIN GmbH & Co. Immobilien KG | - | 14 | 1 | - | - |
Spree-Vision-Area GmbH | - | 9 | 2 | Development of building projects for residential buildings | +493083******, ******@sarias.de |
bauwerkstatt GmbH | - | 22 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4920549******, ************@cneweb.de |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.