This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Projektentwicklungsgesellschaft Maybach 4 mbH & Co. KG | - | 9 | - | - | - |
Persector GmbH | - | 15 | 1 | Development of building projects for residential buildings | +4949223*******, ****@persector.de |
SL-Bau GmbH | - | 26 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949392****** |
Knück Wohnbau GmbH | - | 14 | 1 | Development of land not built-on | +496996****** |
Kolb Tiefbau GmbH | - | 13 | 10 | - | 073198******, ko*****@kolb-tiefbau.de |
Dose + Sohn Bauunternehmen GmbH | - | 39 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949452****** |
Springer Bauteam GmbH | - | 13 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949410******* |
Beyer Tiefbau GmbH | - | 31 | 10 | - | 0929**** |
Rindt & Gaida Grundstücks GmbH & Co. KG | - | 12 | 1 | Development of building projects for residential buildings | +4949511****** |
Grüter GmbH | - | 35 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949546****** |
PRAPASHTICA Bauunternehmen UG (haftungsbeschränkt) | - | 12 | 20 | Development of building projects for residential buildings | +4949162******* |
Ambiente Bau GmbH & Co. KG | - | 9 | - | - | - |
Semrau Bau GmbH & Co KG | - | 34 | 20 | - | 0388****, ****@semrau-bau.de |
Tektura Wohnbau GmbH | - | 18 | 1 | - | 081659******, ****@tektura-wohnbau.de |
Opti-Haus Fertighaus GmbH | - | 13 | 2 | Assembly and erection of prefabricated constructions | +4949612*******, *******@opti-haus.de |
Consulting & Treu- Bau Gesellschaft für Bauherrenberatung und Treuhand mbH | - | 39 | 1 | Development of building projects for residential buildings | +498964***** |
Bauprojekta GmbH Entwicklung-Planung-Baubetreuung | - | 31 | 10 | Development of building projects for residential buildings | +4949742******, ****@bauprojekta.de |
Objekt Rödermark Besitz GmbH & Co. KG | - | 9 | - | - | - |
A.I. 39. Immobilien-Gesellschaft mbH & Co. KG | - | 12 | 1 | - | 073569****** |
Albanus Marketing & Konzept GmbH | - | 15 | 1 | Development of building projects for residential buildings | +494958******, *****************@turnvater-jahn-hotels.de |
FMZ Mutlangen GmbH & Co. KG | - | 12 | 0 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
DSK - Aschaffenburg GmbH & Co. KG | - | 8 | 0 | Assembly and erection of prefabricated constructions | - |
Gebrüder Hasenbach GmbH & Co. KG | - | 20 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49698***** |
Alfons Ginter GmbH | - | 42 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494974******, ****@holzbau-ginter.de |
Meindl-Bau-GmbH | - | 8 | - | - | 0873****, ****@meindl-bau.de |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.