This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
B.u.B.-Grundstücksgemeinschaft Alster-Elbe GmbH & Co. KG | - | 9 | 0 | Development of building projects | - |
planen und bauen GmbH & Co. Vermögens- und Verwaltungs-KG | - | 39 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949451****** |
DIC 26 Erfurt GmbH | - | 15 | 1 | Development of building projects for residential buildings | +496927*****, ****@dic-ag.de |
Angsten Bau GmbH | - | 26 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494965******, ****@angsten-bau.de |
Bauausführung Ahrens GmbH | - | 68 | 10 | - | 033203****** |
AS Immobilienservice und Verwaltung UG (haftungsbeschränkt) | - | 9 | 1 | Development of building projects for residential buildings | +4949633*******, ****@as-immobilienservice.de |
PATRIA Immobilien GmbH | - | 12 | 1 | Development of building projects for residential buildings | +49495606******* |
Bauprojektgesellschaft Zwei mbH | - | 16 | 1 | Development of building projects for residential buildings | +4949715*******, *******@wohnwert.info |
OnOn Bau GmbH | - | 17 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
H+H Projektentwicklung GmbH & Co. KG | - | 9 | 0 | Development of building projects | - |
Klat Bauträger Gesellschaft mit beschränkter Haftung | - | 23 | 1 | Development of building projects for residential buildings | +494951****** |
Tiefbau Schöpf GmbH | - | 22 | 10 | - | 0783**** |
Companera UG (haftungsbeschränkt) | - | 12 | 1 | Development of building projects for residential buildings | +4972579****** |
Rehder Wohnungsbau GmbH | - | 25 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949410****** |
Josef Schnell GmbH, Bauunternehmung | - | 58 | 50 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949722******, ****@josefschnell.de |
Preußenbau ' Die Hausbau und Vertriebs GmbH ' | - | 23 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Dechant BAU GmbH | - | 8 | - | - | 055569******, ****@dechantbau.de |
DeHabitat Development GmbH | - | 9 | 2 | Development of building projects | - |
Jacek Pydys Bau GmbH & Co. KG | - | 8 | - | - | - |
Projekt iks UG (haftungsbeschränkt) & Co. KG | - | 10 | 1 | Development of building projects | +4949381*******, ***@planundprojekt.info |
Bautrako Bauträger- und Koordinierungsgesellschaft mbH | - | 48 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +493089***** |
ADP 2. Projektentwicklungsgesellschaft GmbH & Co. KG | - | 11 | 1 | Development of building projects for residential buildings | +4930886****** |
Studi21 GmbH & Co. KG | - | 11 | 1 | Development of land not built-on | +4949730****** |
Melanit Grundstücksverwaltungsgesellschaft mbH & Co. Vermietungs KG | - | 14 | 1 | Development of building projects for residential buildings | +494961******, ****@dal.de |
K & K Hochbau GmbH | - | 17 | 1 | - | 021661****** |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.