This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
DEBAMAG GmbH | - | 10 | 6 | Development of building projects for residential buildings | +493076******, ****@debamag.de |
AK Projektbau GmbH | - | 9 | 3 | Development of building projects | +4991192****** |
HTE UG (haftungsbeschränkt) | - | 17 | 1 | - | 029315******, h*****@energeticbau.de |
Stil-Bau UG (haftungsbeschränkt) | - | 17 | 1 | - | 033034****** |
Lutegra Baugesellschaft UG (haftungsbeschränkt) Generalübernehmer für Aus- und Umbau | - | 10 | 1 | Development of building projects | - |
TöWe Projektentwicklung Tönninger Weg GmbH & Co. KG | - | 8 | 0 | Development of building projects | - |
AUREA Bau- & Projektbetreuung Ltd. & Co. KG | - | 15 | 1 | Development of building projects for residential buildings | - |
GEHA Bau-GmbH & Co. KG | - | 13 | 0 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49952**** |
PONTIS Gabelsbergerstr. 2 GmbH & Co. KG | - | 10 | 1 | Development of building projects | - |
Hardtberg Grundstücksgesellschaft mit beschränkter Haftung | - | 17 | 1 | Construction of residential and non-residential buildings | +4949619****** |
Bio-Solar-Haus Becher GmbH | - | 24 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949636******, ****@bio-solar-haus.de |
MDF-Bauteam Renovierung Sanierung GmbH | - | 17 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49495422*******, ****@mdf-bauteam.de |
BotanicHaus Grundbesitz Pistoriusstraße GmbH & Co. KG | - | 8 | 0 | Development of building projects | - |
B & K Zimmermann GmbH & Co KG Bauunternehmen | - | 36 | 20 | Construction of residential and non-residential buildings | +494962******, ****@zimmermann-bauen.de |
Rheinpromenade Mainz GmbH & Co. KG | - | 9 | 0 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Fehr Immobilien GmbH & Co. KG | - | 9 | 1 | Development of building projects | - |
Hofmann & Mainz Hotel GmbH | - | 32 | 1 | Development of building projects | +499674****** |
Schmied Bau UG (haftungsbeschränkt) | - | 11 | 2 | Construction of residential and non-residential buildings | +49853**** |
ID Projektgesellschaft mbH & Co. Objekt Mittenwald KG | - | 10 | 1 | Development of building projects | - |
Projektgesellschaft Haus Aden mbH | - | 25 | 1 | Development of land not built-on | +494923******, ****@wasserstadt-aden.de |
Fehmarn Tiefbau GmbH & Co. KG | - | 9 | 0 | Construction of residential and non-residential buildings | +4949437****** |
Beilroder Bau GmbH | - | 25 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949342*******, ****@zwangsversteigerungen-deutschland.de |
Baugemeinschaft Österweide GmbH | - | 22 | 3 | Construction of residential and non-residential buildings | +494948****** |
Bauunternehmung Georg Grethlein e.K. | - | 115 | 6 | Construction of residential and non-residential buildings | +499287***** |
Kaiser-Karree GmbH & Co. KG | - | 8 | 0 | Development of building projects | - |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.