This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Bäring Bau GmbH | - | 29 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949367*******, ****@baering-bau.de |
MCB-Anlagensysteme GmbH | - | 23 | 10 | Assembly and erection of prefabricated constructions | +4949281*******, ************@mcb-anlagen-systeme.de |
Belowelk-Baugesellschaft mit beschränkter Haftung | - | 42 | 6 | Construction of residential and non-residential buildings | +49693*****, *******@belowelk.de |
Mansfeld Wurzel-Baugesellschaft mbH | - | 32 | 50 | Construction of residential and non-residential buildings | +4949347*******, ********@wurzelbau.de |
B & A Hochbau UG (haftungsbeschränkt) | - | 10 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949179******* |
ABG GEWERBEBAU GmbH | - | 15 | 6 | Development of building projects for non-residential buildings | +494069****** |
ROTA Grundstücks-Verwaltungsgesellschaft mbH | - | 30 | 100 | Construction of residential and non-residential buildings | - |
Mäthner Bau GmbH | - | 36 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
MEP Immobilienmanagement und Unternehmensbeteiligungen GmbH | - | 22 | 1 | Development of building projects for residential buildings | - |
Pforzheimer Bau und Grund GmbH | - | 103 | 20 | Development of building projects for residential buildings | +4949723******, ****@pforzheimer.de |
Tischlerei Königstein Abwicklungs-GmbH | - | 27 | 20 | Assembly and erection of prefabricated constructions | +4949350******* |
C.I. Bau Service GmbH | - | 20 | 1 | Construction of residential and non-residential buildings | +494951***** |
Parkdomizil Hohbergsee GmbH | - | 15 | 3 | Development of building projects for residential buildings | +49781*****, ****@parkdomizil-hohbergsee.de |
Stöhr GmbH & Co. KG | - | 21 | 10 | Construction of residential and non-residential buildings | +49793****, ****@stoehr-bau.de |
Gottfried Oettel, Baugeschäft für Hoch-und Tiefbau Inh.Fritz Oettel | - | 35 | 1-6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494922****** |
Residenz Barbarossa Immobilien UG (haftungsbeschränkt) | - | 9 | 1 | Development of building projects for residential buildings | - |
h & p Baubetreuung und Bauträger GmbH Stutensee | - | 25 | 1-3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494972******, ********@herrling.de |
Mayerbacherhof Verwaltungs UG (haftungsbeschränkt) | - | 9 | 1 | Development of building projects | - |
Projektgesellschaft Hafendorf Rheinsberg GmbH | - | 21 | 1 | - | 033931******, ****@hafendorf-rheinsberg.de |
FRAPP GmbH | - | 12 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +496925******, ****@frapp-gmbh.de |
Bruno Lüddemann Erdaushub | - | - | 5 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4922419****** |
City-Haus Zweite Immobilien GmbH | - | 14 | 1 | Development of building projects for residential buildings | +4949433*******, ****@city-haus.de |
PLUSBAU Bau-, Beratungs- und Betreuungsgesellschaft mbH & Co. Kommanditgesellschaft | - | - | 0 | Construction of residential and non-residential buildings | +4949421****** |
Prioris GmbH | - | 14 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Immodaxx Göhrener Straße KG, Inhaber Manfred Gerlach e.K. | - | 21 | 1 | Development of building projects for non-residential buildings | +493040****** |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.