This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
bauplan.Projekt GmbH | - | 19 | 1 | Development of building projects for residential buildings | - |
Nahversorgungszentrum Legau GmbH & Co. KG | - | 9 | 0 | Construction of residential and non-residential buildings | - |
MATERIO green GmbH | - | 9 | 1 | Development of building projects | +49496831*******, ****@casadangelo.de |
TABA Hoch- und Tiefbau GmbH | - | 32 | 20 | Construction of residential and non-residential buildings | +4949393****** |
Omega Sachwert GmbH | - | 21 | 1 | Development of building projects | +494975******, ****@omega-immobilien.de |
Schlosspark II Wohnbau GmbH | - | 18 | 1 | Development of building projects for residential buildings | +498636****** |
Theyssen Bau GmbH | - | 25 | 6 | Construction of residential and non-residential buildings | +4949243******* |
Thomas Hänlein Maurer- und Straßenbauunternehmen vormals Werner Hänlein | - | 27 | 1-3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949727******, ****@bauunternehmen-haenlein.de |
Ilex Grundstücksverwaltungsgesellschaft mbH | - | 42 | 100 | Development of building projects for residential buildings | - |
Saedler Erdbewegungen Gesellschaft mit beschränkter Haftung | - | 67 | 20 | Construction of residential and non-residential buildings | - |
Philipp Zickler GmbH & Co. KG | - | 37 | 20 | Construction of residential and non-residential buildings | +4949615****** |
Cremer-Voß Bau GmbH | - | 24 | 2-10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494973******, ****@cremer-voss-bau.de |
IMMO Bau OHG | - | 24 | 3 | Assembly and erection of prefabricated constructions | +4949343******* |
RUPP Gesellschaft mit beschränkter Haftung | - | 37 | 6 | Construction of residential and non-residential buildings | +494968***** |
Hugo Dreeßen Hoch- Tief- und Stahlbetonbau Betonwerk, Baustoffe und Kohlen Gesellschaft mit beschränkter Haftung | - | 48 | 100 | Construction of residential and non-residential buildings | +4949482****** |
ITAS - BAU Ltd. & Co KG | - | 16 | 0 | Construction of residential and non-residential buildings | - |
Ott Bau GmbH | - | 26 | 1 | Construction of residential and non-residential buildings | +4949612****** |
SZ-Bau GmbH | - | 17 | 10 | Construction of residential and non-residential buildings | +4936754******, *******@sz-baugmbh.de |
IBS - GmbH | - | 19 | 3 | - | 034478****** |
Pflege Plus + Objekt Haan GmbH | - | 14 | 1 | Development of building projects | +4949206****** |
Norbert Hout GmbH-Bauunternehmung | - | 27 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949283****** |
Ju-Bau GmbH | - | 32 | 50 | Construction of residential and non-residential buildings | +4949263****** |
Altmärker Feuerungs- und Massivbau GmbH | - | 27 | 1 | Construction of residential and non-residential buildings | - |
Greenresort Jade GmbH | - | 11 | 1 | Development of building projects | - |
Siebengartner GmbH | - | 27 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49872*****, ****@siebengartner.de |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.