This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
ARC Asset Management GmbH | - | 28 | 6 | Development of building projects for residential buildings | +499112*****, ****@arc-brd.com |
HS Wohnungsbau Klosterareal GmbH & Co. KG | - | 9 | 0 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
E.K.K. Bau GmbH | - | 16 | 1 | Construction of residential and non-residential buildings | +4949172******* |
MABAS UG (haftungsbeschränkt) | - | 13 | 1 | Civil engineering | +4949393****** |
Roecklplatz GmbH | - | 16 | 1 | Development of building projects for residential buildings | - |
STEIN-HAUS Wohnbaugesellschaft GmbH | - | 27 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +499326****** |
Unibail-Rodamco ÜSQ Rouge A2 GmbH & Co. KG | - | 8 | 0 | Development of building projects | - |
Universitätsplatz-Center-Fulda GmbH & Co. UCF KG | - | 9 | 0 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
schwarz Massivhaus Verwaltungs GmbH | - | 23 | 0 | Construction of residential and non-residential buildings | - |
Bau Weder GmbH | - | 26 | 10 | Construction of residential and non-residential buildings | +4949352******* |
Geiger Bauträger GmbH | - | 21 | 6 | Construction of residential and non-residential buildings | +49850*****, ****@bauenmitgeiger.de |
Stäbler Wohnbau OHG | - | 11 | 1-2 | Development of building projects | +4949711****** |
H & F Bauunternehmung GmbH | - | 20 | 1-3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494950****** |
WS-Eigenheime GmbH | - | 22 | 1 | Development of building projects | +498419****** |
Rauch & Co. KG | - | 53 | 20 | Construction of residential and non-residential buildings | +49698***** |
Witzig Fliesen- und Bodenlegefachbetrieb GmbH | - | 28 | 1-20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4934244******, ****@fliesen-witzig.de |
Hoch-und Ausbau GmbH Aschersleben | - | 31 | 0 | Construction of residential and non-residential buildings | - |
Lindi Bauunternehmen GmbH | - | 11 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49495411******* |
BauTeam GmbH | - | 24 | 1-2 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
KAN Roh- und Trockenbau Berlin GmbH | - | 11 | 2 | Construction of residential and non-residential buildings | - |
Eren & Partner GmbH | - | 28 | 1-3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949227****** |
J. Woltemath Gesellschaft mit beschränkter Haftung | - | 52 | 1-10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949506****** |
Erich Zimmermann, Bau-GmbH | - | 45 | 10 | Construction of residential and non-residential buildings | +494962****** |
CP Projektentwicklung GmbH | - | 14 | 1 | Development of building projects | +493089***** |
Gladeck GmbH | - | - | 20 | Construction of residential and non-residential buildings | +4949263******* |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.