This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Hoch- und Tiefbau Gesellschaft mit beschränkter Haftung Oranienburg | - | 32 | 200 | Construction of residential and non-residential buildings | - |
ALTERnativ anderes Wohnen Unternehmergesellschaft (haftungsbeschränkt) & Co. KG | - | 10 | 3 | Development of building projects for residential buildings | +4916091****** |
I.H.R. Bauteam GmbH | - | - | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Bisch Bau GmbH | - | 50 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949722****** |
Schaz GmbH Kranbetrieb-Schwertransporte | - | 67 | 20 | Assembly and erection of prefabricated constructions | +499135*****, ****@schaz-kranbetriebe.de |
Bauunternehmen Michael Hofmann e.K. | - | 9 | 1 | Construction of residential and non-residential buildings | +49913***** |
UPM - Umweltprojekt Management GmbH | - | 22 | 1 | Development of building projects | +4933451****** |
Höreth Bau GmbH | - | 24 | 1 | Construction of residential and non-residential buildings | +499270****** |
J. Ernst Bau-GmbH | - | 39 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494965***** |
JVMD GmbH | - | 19 | 1 | Construction of residential and non-residential buildings | +4949345****** |
SEGIMO GmbH | - | 12 | 1 | Development of building projects for residential buildings | +4949613*******, ***************@wbi-wohn.de |
CORPUS SIREO Investment Residential No. 9 GmbH | - | 17 | 1 | Development of building projects for residential buildings | +4949211****** |
Vivonco KG | - | 10 | 1 | Development of building projects for non-residential buildings | - |
Sitt Wohnbau GmbH | - | 15 | 1 | Development of building projects for residential buildings | +494942****** |
Schöpl Bau GmbH | - | 17 | 1 | Development of land not built-on | +4949337****** |
IKR Bauträger- und Beteiligungsgesellschaft Kuschel GmbH | - | 27 | 20 | Development of building projects for residential buildings | +498920****** |
BTT Bautreuhand Tegernsee Gesellschaft mit beschränkter Haftung i.L. | - | 52 | 1 | Construction of residential and non-residential buildings | - |
Kurpfalz-Massivhaus GmbH | - | 15 | 1 | Development of building projects for residential buildings | +49496223*******, ****@kurpfalz-massivhaus.de |
Life at Home Haus- und Wohnungsbauträgergesellschaft mbH | - | 17 | 1 | Development of building projects | +4949618******* |
Wohnflair Rose GmbH & Co. KG | - | 12 | 1 | Development of building projects for residential buildings | - |
Schüring Bauunternehmen GmbH | - | 25 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949237****** |
JUNIOR SystemBau GmbH Karlsruhe | - | 51 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949724******, ****@junior-trelement.de |
Gani Mazrekaj e.K. | - | 15 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Maritimes und Exklusives Wohnen Am Delft GmbH | - | 12 | 1 | Development of building projects for residential buildings | +494944******, ****@thalen.de |
BGN Baugeschäft Nord GmbH | - | 8 | 2 | Development of building projects | - |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.