This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Wohn-Raum eG | - | 15 | 3 | Development of land not built-on | +4949234****** |
Rumpf u. Leber, Bauunternehmung, Inhaber Dipl.-Ing. Robert Leber | - | 31 | 10 | Construction of residential and non-residential buildings | +494964****** |
HIP Hecker Immobilien- und Projektentwicklungsgesellschaft mbH | - | 12 | 1 | Development of building projects for residential buildings | - |
STAMM Bau GmbH | - | 16 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949535******* |
Johanna 116 Vermögensverwaltungs GmbH | - | 14 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494927***** |
Alfons Große-Bley Rohrleitungsbau Gesellschaft mit beschränkter Haftung | - | 30 | 1 | Construction of residential and non-residential buildings | +4949234****** |
Rudolph Baugesellschaft mbH | - | 25 | 6 | Construction of residential and non-residential buildings | +493741****** |
M & M Bau GmbH | - | 30 | 3 | Construction of residential and non-residential buildings | +494928****** |
IMB Bau GmbH | - | 21 | 1 | Construction of residential and non-residential buildings | - |
K & Z Immobilien und Bauträger GmbH & Co.KG | - | - | 1 | Development of building projects | - |
ABC Vermögensverwaltungsgesellschaft mbH | - | 12 | 1 | Development of building projects | +4938203****** |
GD Bau GmbH | - | 17 | 6 | Construction of residential and non-residential buildings | +4949221******, ****@gdbau.eu |
DECON Nell-Breuning-Ring GmbH & Co. KG | - | 14 | 1 | Development of building projects | +499561***** |
Baubetrieb Dieter Kuckelkorn GmbH | - | 16 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949240******* |
Wohnbaugenossenschaft Schommert eG | - | 13 | 1 | Development of land not built-on | - |
KOBA PLAN & ING ATRIUM GmbH | - | 20 | 1 | Development of building projects for residential buildings | - |
Bau Sa GmbH Dachrieden | - | 32 | 50 | Construction of residential and non-residential buildings | +4949360******* |
SK Massivbau GmbH | - | 12 | 3 | Development of building projects for residential buildings | +4983419******, ****@sk-massivbau.de |
WeCa Baugesellschaft mbH | - | 30 | 50 | Construction of residential and non-residential buildings | +4949342****** |
Bauunternehmung Nimtz-NKF-GmbH & Co Kommanditgesellschaft | - | 23 | 3 | Construction of residential and non-residential buildings | +4949225******* |
SM Bau GmbH | - | 16 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Areal Capital II. Grundstücksgesellschaft mbH | - | 10 | - | - | 030233****** |
Alpha-Wohnbau GmbH | - | 24 | 1 | - | 038461****** |
Wilhelm Bühlmann | - | - | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949170******* |
SFD UG (haftungsbeschränkt) | - | 10 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949391*******, *******@stahl-fd.de |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.