This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s retail sector can be counted among the country’s leading ones, showing considerable contribution to the local economy and continuously showing growth over the last ten years. German retail business directory will offer you information about the companies operating in this sector locally as well as in other 194 countries.
German retail landscape is quite attractive and varied. Lately, retail businesses are developing at a faster pace worldwide, due to the growth of possibilities to make a purchase (both online and offline), and Germany is not an exception. Even though there is a small decline in sales of physical stores in the favor of online ones, the overall indicators look good and display a promising perspective. In 2015 alone, German retail sector registered revenues of 472 billion Euro, but the most notable turnover growth was recorded in 2017.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Industrie- u. Messeservice Hans Dieter Krauß e. K. | - | 23 | 1 | Other retail sale in non-specialised stores | +4949610******* |
Salam Werbung Import und Export GmbH | - | 23 | 1 | Other retail sale in non-specialised stores | +4949551*******, ****@salamprint.com |
Mpire GmbH | - | 10 | 1 | Other retail sale in non-specialised stores | +499252******, ****@dekoplaza.de |
Shop- und Ticketverkauf - Creativ Schenken | - | - | 1 | Other retail sale in non-specialised stores | +49935***** |
Zauber Kellerhof e.K | - | 22 | 1 | Retail sale in non-specialised stores (excluding food) | +4949228******, ****@zauberkellerhof.de |
Alina Laube GmbH | - | 14 | 3 | Other retail sale in non-specialised stores | +493028******, ****@naturmode-berlin.de |
Buri GmbH | - | 29 | 3 | Other retail sale in non-specialised stores | +49931*****, ****@buri.de |
Hans Wilms GmbH | - | 40 | 10 | Retail sale in non-specialised stores (excluding food) | +4949221******, ****@gartencenter-wilms.de |
Walter Schultheiß GmbH | - | 31 | 3 | Retail sale in non-specialised stores (excluding food) | +4949359****** |
KODI Diskontläden GmbH | - | 41 | 2000 | Automotive Repair & Maintenance | +4920885******, ****@kodi.de |
Agrifirm Futtermittel GmbH | - | 30 | 1 | Other retail sale in non-specialised stores | +4949566******* |
Schidlack & Sohn GmbH | - | 35 | 50 | Retail sale in non-specialised stores with non-food predominating | +4949527*******, ****@schidlack.de |
Trend Fashion buy Online UG (haftungsbeschränkt) | - | 9 | 2 | Other retail sale in non-specialised stores | - |
Linea Futura Handelsgesellschaft mbH | - | 31 | 1 | Retail sale in non-specialised stores with non-food predominating | +498915*****, ****@linea-futura.de |
DeCo Design und Consulting GmbH | - | 19 | 1 | Retail sale in non-specialised stores (excluding food) | +4949264*******, ****@reklame-fuchs.de |
REWE-Markt Heinzelmann OHG | - | 28 | 20 | Retail sale in non-specialised stores (excluding food) | +4949369****** |
REWE-Markt Zink OHG | - | 31 | 20 | Other retail sale in non-specialised stores | +4949362******* |
Holzverarbeitung Netzer GmbH | - | 39 | 6 | Other retail sale in non-specialised stores | +4949756****** |
REWE Markt Clauder OHG | - | 28 | 6 | Other retail sale in non-specialised stores | +4949363******* |
Dickschat Unternehmergesellschaft (haftungsbeschränkt) | - | 9 | 2 | Other retail sale in non-specialised stores | +4949231*******, *******@pro-kmu.eu |
Akasei GmbH | - | 26 | 6 | Retail sale in non-specialised stores (excluding food) | +494922******, ****@akalight.eu |
WEKA Kaufhaus Reichenbach GmbH | - | 28 | 20 | Retail sale in non-specialised stores with non-food predominating | +499261*****, ************@weka-kaufhaus.de |
Rolladen-Odenwälder GmbH & Co. KG Fenstermanufaktur | - | 84 | 10 | Other retail sale in non-specialised stores | +4949620******, ****@odenwaelder-weinheim.de |
Eurograph GmbH | - | 20 | 1 | Other retail sale in non-specialised stores | +496995***** |
DORV-Zentrum Völlinghausen GmbH | - | 13 | 1 | Retail sale in non-specialised stores with non-food predominating | +4949292******* |
The trends observed both locally and worldwide show the amplification of the use and hence importance of digital in the retail sector. German retail businesses directory offers you digital insights for 0 companies, simplifying your understanding of the best ways to tailor your communications with prospects. Technology data provided comprises the prospects’ website traffic, advertising and analytics tools used, content management systems applied and more.
Moreover, you’ll get the companies’ up to five years financial history allowing you to identify, if preferred so, the most attractive companies from your own point of view. Given the daily updates of the company data we provide, be sure that you’ll always stay updated and be among the first ones to spot new opportunities of the German retail sector.