This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s retail sector can be counted among the country’s leading ones, showing considerable contribution to the local economy and continuously showing growth over the last ten years. German retail business directory will offer you information about the companies operating in this sector locally as well as in other 194 countries.
German retail landscape is quite attractive and varied. Lately, retail businesses are developing at a faster pace worldwide, due to the growth of possibilities to make a purchase (both online and offline), and Germany is not an exception. Even though there is a small decline in sales of physical stores in the favor of online ones, the overall indicators look good and display a promising perspective. In 2015 alone, German retail sector registered revenues of 472 billion Euro, but the most notable turnover growth was recorded in 2017.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Orbit Trade GmbH | - | 16 | 3 | Other retail sale in non-specialised stores | +499283******, ****@orbittrade.de |
Wunderkind GmbH & Co. KG | - | 23 | 20 | Automotive Repair & Maintenance | +493040******, **********@wunderkind.com |
Wittland Einzelhandelsgesellschaft mbH | - | 36 | 1-2 | Automotive Repair & Maintenance | +494943******, ****@kloppenburg.de |
WEBA Wertstoffhandel und -erfassung GmbH | - | 27 | 50 | Automotive Repair & Maintenance | +498964******, ****@weba-recycling.de |
Bavaria Energiespartechnik GmbH | - | 42 | 2-6 | Retail sale in non-specialised stores (excluding food) | +498935***** |
Börde Tanke Armstorf GmbH | - | 11 | 1 | Other retail sale in non-specialised stores | +4949171*******, ****@apfeltrend.de |
Shan GmbH | - | 17 | 20 | Other retail sale in non-specialised stores | +493088******, ****@shanrahimkhan.de |
KL - 442 - Geschäftsführungs-GmbH | - | 20 | 21 | Other retail sale in non-specialised stores | +494971****** |
Polar Food PF UG (haftungsbeschränkt) | - | 10 | 1 | Other retail sale in non-specialised stores | - |
WS com solutions GmbH | - | 18 | 6 | Retail sale in non-specialised stores (excluding food) | +4949268*******, ****@ws-com-solutions.de |
PRISMA Filmtechnik GmbH | - | 12 | 3 | Other retail sale in non-specialised stores | +4960078******, ****@prisma-film.com |
TIME CONCEPT Personaldienstleistungen GmbH | - | 18 | 100 | Retail sale in non-specialised stores (excluding food) | +4949221*******, ****@time-concept.de |
Behefa Beteiligungs GmbH | - | 10 | 1 | Retail sale in non-specialised stores (excluding food) | +493056****** |
H-DECOR Autofolien- Vertriebs-GmbH | - | 43 | 3 | Other retail sale in non-specialised stores | +498215*****, ****@hirschbeck-siebdruck.de |
ERKA GmbH & Co. KG | - | 11 | 3 | Other retail sale in non-specialised stores | +4949525******* |
p:os flower GmbH | - | 14 | 1 | Retail sale in non-specialised stores with non-food predominating | +4949238******* |
Lupi.de Werbeartikel Handel & Vertrieb UG (haftungsbeschränkt) | - | 12 | 3 | Retail sale in non-specialised stores (excluding food) | +4949203*******, ****@lupi.de |
BB Optik GmbH | - | 21 | 1 | Other retail sale in non-specialised stores | +4949682******* |
18+ GmbH | - | 19 | 1 | Other retail sale in non-specialised stores | +4960279****** |
BASIC Aktiengesellschaft Lebensmittelhandel | - | 25 | 500 | Retail sale in non-specialised stores with non-food predominating | +498930******, ****@basic-ag.de |
Wonneberg Handels, Immobilien & Betriebs UG (haftungsbeschränkt) | - | 9 | 1 | Other retail sale in non-specialised stores | - |
HDS Handels- und Dienstleistungsgesellschaft für Sozialeinrichtungen mbH & Co. KG | - | 26 | 1 | Retail sale in non-specialised stores (excluding food) | +494922****** |
Präzisa Metallhandels GmbH | - | 16 | 3 | Other retail sale in non-specialised stores | +498216*****, ****@praezisa-metall.de |
AMANTES GmbH & Co. Handels KG | - | 13 | 1 | Other retail sale in non-specialised stores | +493085****** |
Flamingo | - | 4 | 0 | Other retail sale in non-specialised stores | - |
The trends observed both locally and worldwide show the amplification of the use and hence importance of digital in the retail sector. German retail businesses directory offers you digital insights for 0 companies, simplifying your understanding of the best ways to tailor your communications with prospects. Technology data provided comprises the prospects’ website traffic, advertising and analytics tools used, content management systems applied and more.
Moreover, you’ll get the companies’ up to five years financial history allowing you to identify, if preferred so, the most attractive companies from your own point of view. Given the daily updates of the company data we provide, be sure that you’ll always stay updated and be among the first ones to spot new opportunities of the German retail sector.