This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s retail sector can be counted among the country’s leading ones, showing considerable contribution to the local economy and continuously showing growth over the last ten years. German retail business directory will offer you information about the companies operating in this sector locally as well as in other 194 countries.
German retail landscape is quite attractive and varied. Lately, retail businesses are developing at a faster pace worldwide, due to the growth of possibilities to make a purchase (both online and offline), and Germany is not an exception. Even though there is a small decline in sales of physical stores in the favor of online ones, the overall indicators look good and display a promising perspective. In 2015 alone, German retail sector registered revenues of 472 billion Euro, but the most notable turnover growth was recorded in 2017.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Fundgrube Dienstleistungen GmbH | - | 9 | 2 | Other retail sale in non-specialised stores | +494946****** |
AniMazing GmbH | - | 18 | 10 | - | 09414*****, beste*****@animazing.de |
J. von Heimendahl´sches Agrarkontor KG | - | 40 | 1 | Other retail sale in non-specialised stores | +4949215*******, ****@gut-heimendahl.de |
Greater Union Filmpalast Rhein-Main GmbH | - | 26 | 100 | Other retail sale in non-specialised stores | +4949451*******, ****@cinestar.de |
IME-LIGHT GmbH | - | 23 | 3 | Motor Vehicles Equipment | +498651******, ****@ime-light.de |
Reformhaus Merlin Verwaltungs GmbH | - | 8 | 2 | Retail sale in non-specialised stores with non-food predominating | - |
Pappe La Papp GmbH | - | 30 | 6 | Retail sale in non-specialised stores (excluding food) | +4949723*******, ****@wohnfabrik.de |
OBJEKTLAND Vertriebsgesellschaft mbH | - | 13 | 3 | Retail sale in non-specialised stores (excluding food) | +4922122******, ****@objektland.de |
WV Service GmbH | - | 51 | 10 | Other retail sale in non-specialised stores | +4949610*******, ****@wvag.de |
Rhön-Energiesysteme Gehaus GmbH | - | 21 | 20 | Retail sale in non-specialised stores (excluding food) | +4949369*******, ****@ib-franke.de |
Grip Factory Munich GmbH | - | 24 | 6 | Other retail sale in non-specialised stores | +498931******, ****@g-f-m.net |
Mahler Bayerische Bauwaren Gesellschaft mit beschränkter Haftung | - | 93 | 20 | Retail sale in non-specialised stores (excluding food) | +498969*****, ***********@mahler.de |
Joy-Palace GmbH | - | 24 | 1 | Retail sale in non-specialised stores (excluding food) | +493055****** |
I. V. Import/Export GmbH | - | 26 | 3 | Retail sale in non-specialised stores (excluding food) | +4949390*******, ****@ivtech.de |
Kai's Rhine Valley e.K. | - | 13 | 1 | Other retail sale in non-specialised stores | +4949672*******, ****@kais-rhine-valley.com |
maxxl intrade GmbH | - | 18 | 1 | Retail sale in non-specialised stores (excluding food) | +4949621*******, ****@maxxl.de |
Rosen Shop Berlin GmbH | - | 8 | 1 | Retail sale in non-specialised stores (excluding food) | - |
PC-Profi-Siegen Systempartner Computervertriebs GmbH | - | 25 | 6 | Retail sale in non-specialised stores (excluding food) | +4949271******, ****@pc-profi-siegen.de |
VGZ Vertriebsgesellschaft Zeitschriften mbH | - | 19 | 1 | Other retail sale in non-specialised stores | +494063****** |
C.F. Maier Leichtgusswerk GmbH & Co KG | - | 36 | 50 | Other retail sale in non-specialised stores | +494973******, ********@c-f-maier.de |
MeinPlus Servicegesellschaft mbH | - | 10 | 4 | Other retail sale in non-specialised stores | +496974***** |
Sonderpreis Baumarkt Weida | - | - | 8 | Retail sale in non-specialised stores (excluding food) | +4936603******, *******@sonderpreis-baumarkt.de |
Marsch UG (haftungsbeschränkt) | - | 10 | 2 | Retail sale in non-specialised stores (excluding food) | - |
creactiv Handelsgesellschaft mbH | - | 24 | 1 | Other retail sale in non-specialised stores | +4949353******* |
Application Systems Heidelberg Software GmbH | - | 37 | 6 | Retail sale in non-specialised stores (excluding food) | +4949622*******, ****@application-systems.de |
The trends observed both locally and worldwide show the amplification of the use and hence importance of digital in the retail sector. German retail businesses directory offers you digital insights for 0 companies, simplifying your understanding of the best ways to tailor your communications with prospects. Technology data provided comprises the prospects’ website traffic, advertising and analytics tools used, content management systems applied and more.
Moreover, you’ll get the companies’ up to five years financial history allowing you to identify, if preferred so, the most attractive companies from your own point of view. Given the daily updates of the company data we provide, be sure that you’ll always stay updated and be among the first ones to spot new opportunities of the German retail sector.