This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s retail sector can be counted among the country’s leading ones, showing considerable contribution to the local economy and continuously showing growth over the last ten years. German retail business directory will offer you information about the companies operating in this sector locally as well as in other 194 countries.
German retail landscape is quite attractive and varied. Lately, retail businesses are developing at a faster pace worldwide, due to the growth of possibilities to make a purchase (both online and offline), and Germany is not an exception. Even though there is a small decline in sales of physical stores in the favor of online ones, the overall indicators look good and display a promising perspective. In 2015 alone, German retail sector registered revenues of 472 billion Euro, but the most notable turnover growth was recorded in 2017.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Einkaufsmarkt Zabeltitz GmbH | - | 23 | 1 | Retail sale in non-specialised stores (excluding food) | +4949352******* |
co op Südniedersachsen Konsumgenossenschaft, eingetragene Genossenschaft | - | 100 | 10 | Retail sale in non-specialised stores (excluding food) | +4949551******, ****@coop-eg.de |
Vegas Handels GmbH | - | 25 | 1 | Other retail sale in non-specialised stores | +493070****** |
Nubela GmbH | - | 13 | 6 | Other retail sale in non-specialised stores | +4949421******* |
Hauck GmbH | - | 39 | 3 | Other retail sale in non-specialised stores | +499318*****, ****@hauck-entsorgungslogistik.de |
Bilgro Imex Warenhandels GmbH | - | 28 | 3 | Retail sale in non-specialised stores (excluding food) | +4949293****** |
OMEGA Direkt GmbH | - | 18 | 1 | Other retail sale in non-specialised stores | +4949361******* |
Raiffeisen Waren GmbH Hallertau-Jura | - | 28 | 20 | Other retail sale in non-specialised stores | +498403******, ****@raibay.de |
Aura-Soma Zweigniederlassung Deutschland | - | 25 | 1 | Retail sale in non-specialised stores (excluding food) | +498054****** |
Atrium Lichtbildwände GmbH | - | 23 | 6 | Other retail sale in non-specialised stores | +4949210******, ****@atrium-screens.de |
JR Naturstein GmbH | - | 16 | 20 | Other retail sale in non-specialised stores | +4949232****** |
CMS Warenmarketing UG (haftungsbeschränkt) | - | 17 | 1 | Other retail sale in non-specialised stores | +4949230******, ***@cms-warenmarketing.com |
LUKA GmbH | - | 31 | 6 | Activities auxiliary to financial services and insurance activities | +4949226******, ****@luka-gmbh.com |
P.H.V. Produktions-Handels-und Verwertungsgesellschaft m.b.H. | - | 25 | 3 | Retail sale in non-specialised stores (excluding food) | +4949390******, ****@phv-gmbh.de |
Help 2007 Gelsenkirchen UG (haftungsbeschränkt) | - | 8 | 2 | Retail sale in non-specialised stores with non-food predominating | +4920995******, *************@help2007.de |
CSM Hansa GmbH | - | 21 | 3 | Other retail sale in non-specialised stores | +4949429*******, *******@northfashion.de |
JM Brands Trading UG (haftungsbeschränkt) | - | 10 | 1 | Retail sale in non-specialised stores (excluding food) | - |
Raiffeisen-Warenhandels-GmbH | - | 29 | 10 | Other retail sale in non-specialised stores | +49825****, ****@raiffeisen-warenhandel.de |
Art-of-Baan e.Kfr. | - | 11 | 1 | Retail sale in non-specialised stores (excluding food) | - |
GK Immobilien GmbH | - | 13 | 6 | Other retail sale in non-specialised stores | +4939159******, ****@gk-armaturen.de |
Regatec Redemann Gaststätten Technik GmbH | - | 19 | 1 | Other retail sale in non-specialised stores | +494954******, ****@gdr-net.de |
BMA Vertriebsgesellschaft mbH | - | 20 | 1 | Other retail sale in non-specialised stores | +493088****** |
Verwertungsgesellschaft Scharbeutz Kunst und Teppiche GmbH | - | 23 | 3 | Retail sale in non-specialised stores (excluding food) | +4949450******* |
Wonderworld 24 Vertriebs-GmbH | - | 16 | 1 | Retail sale in non-specialised stores (excluding food) | +4949178*******, ****@wonderworld24.de |
DIWAdirect Versandhandel GmbH | - | 30 | 3 | Retail sale in non-specialised stores (excluding food) | +494958******, ****@karp.de |
The trends observed both locally and worldwide show the amplification of the use and hence importance of digital in the retail sector. German retail businesses directory offers you digital insights for 0 companies, simplifying your understanding of the best ways to tailor your communications with prospects. Technology data provided comprises the prospects’ website traffic, advertising and analytics tools used, content management systems applied and more.
Moreover, you’ll get the companies’ up to five years financial history allowing you to identify, if preferred so, the most attractive companies from your own point of view. Given the daily updates of the company data we provide, be sure that you’ll always stay updated and be among the first ones to spot new opportunities of the German retail sector.