This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s retail sector can be counted among the country’s leading ones, showing considerable contribution to the local economy and continuously showing growth over the last ten years. German retail business directory will offer you information about the companies operating in this sector locally as well as in other 194 countries.
German retail landscape is quite attractive and varied. Lately, retail businesses are developing at a faster pace worldwide, due to the growth of possibilities to make a purchase (both online and offline), and Germany is not an exception. Even though there is a small decline in sales of physical stores in the favor of online ones, the overall indicators look good and display a promising perspective. In 2015 alone, German retail sector registered revenues of 472 billion Euro, but the most notable turnover growth was recorded in 2017.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Metallurg International Resources GmbH | - | 32 | 2 | Retail sale in non-specialised stores with non-food predominating | - |
W M H Weinhandelsgesellschaft mbH | - | 35 | 3 | Retail sale in non-specialised stores with non-food predominating | +498131*****, **********@wmhwein.de |
Herbsteiner Transport Gesellschaft mit beschränkter Haftung | - | 29 | 1 | Other retail sale in non-specialised stores | - |
A.S.U. Uthe GmbH Handels- und Beratungsunternehmen Import - Export | - | 31 | 10 | Other retail sale in non-specialised stores | +4949572****** |
Dresdner Handelshaus GmbH | - | 17 | 10 | Retail sale in non-specialised stores with non-food predominating | +4949351******* |
Kaufhaus Walter Ruch GmbH & Co.KG. | - | 128 | 10 | Retail sale in non-specialised stores with non-food predominating | +497821***** |
Dexxon Data Media & Storage GmbH | - | 24 | 10 | Other retail sale in non-specialised stores | +494961******, ****@dexxon.eu |
Gartencenter Stassen Inhaber Rolf Stassen e.K. | - | 29 | 6 | Retail sale in non-specialised stores (excluding food) | +4949227******, ****@gartencenter-stassen.de |
Aldi GmbH & Co. Kommanditgesellschaft | - | 48 | 500 | Retail sale in non-specialised stores with non-food predominating | +494923******, *********@aldi-nord.de |
Ueckermünde RLM Handelsgesellschaft mbH | - | 19 | 10 | Retail sale in non-specialised stores (excluding food) | +4949397******* |
Spedition Schwarz GmbH | - | 34 | 20 | Retail sale in non-specialised stores with non-food predominating | +499433*****, ****@schwarz-spedition.com |
Aldi GmbH & Co.Kommanditgesellschaft | - | 44 | 1000 | Retail sale in non-specialised stores (excluding food) | +4980928****** |
BioMarkt Schwandorf UG (haftungsbeschränkt) & Co.KG | - | 14 | 1 | Retail sale in non-specialised stores with non-food predominating | +4994313******, ****@biomarkt-schwandorf.de |
Mastabas GmbH | - | 19 | 1 | Other retail sale in non-specialised stores | +493074*****, ****@mastabas.de |
Socialites Retail Germany GmbH | - | 34 | 10 | Other retail sale in non-specialised stores | +494961******, ****@stada.de |
Christoffel GmbH | - | 55 | 0 | Other retail sale in non-specialised stores | +4949221****** |
Centraplan GmbH | - | 30 | 1 | Retail sale in non-specialised stores (excluding food) | +498981***** |
PANimex Import-Export GmbH Konsumgüter | - | 34 | 20 | Retail sale in non-specialised stores (excluding food) | +494962****** |
Emil Steiger oHG | - | 58 | 3 | Retail sale in non-specialised stores (excluding food) | +494962***** |
Lengler & Mallee GmbH | - | 21 | 3 | Other retail sale in non-specialised stores | +49496421*******, ****@lum-software.de |
Mötrans Inh. Hildegard Zorn | - | 40 | 1 | Retail sale in non-specialised stores (excluding food) | +4949216****** |
KOCHTOPFHAUS SLG Küchenbedarf GmbH | - | 24 | 6 | Retail sale in non-specialised stores (excluding food) | +4949283******* |
Limes Vertriebsgesellschaft mbH | - | 24 | 6 | Other retail sale in non-specialised stores | +493088******, ****@limescom.de |
Herrmann & Sohn, Inhaber Bärbel Braune e. K. | - | 18 | 1 | Other retail sale in non-specialised stores | +494052****** |
Handelshaus Groß Trebbow GmbH | - | 31 | 6 | Other retail sale in non-specialised stores | +4949398******* |
The trends observed both locally and worldwide show the amplification of the use and hence importance of digital in the retail sector. German retail businesses directory offers you digital insights for 0 companies, simplifying your understanding of the best ways to tailor your communications with prospects. Technology data provided comprises the prospects’ website traffic, advertising and analytics tools used, content management systems applied and more.
Moreover, you’ll get the companies’ up to five years financial history allowing you to identify, if preferred so, the most attractive companies from your own point of view. Given the daily updates of the company data we provide, be sure that you’ll always stay updated and be among the first ones to spot new opportunities of the German retail sector.