This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindertagesstätte Hasenland Trägerwerk Soziale Dienste In Sachsen -Anhalt e.V. | - | - | 9 | Pre-primary education | +494939****** |
Stilgerecht Melanie Reimuth | - | 17 | 3 | Vocational training for adults | +4949351*******, *******@allisat.com |
Werner Schmidt | - | - | 1 | Other education | +4949342******* |
Kindergarten | - | - | 9 | Pre-primary education | +4949347******* |
Qualitas Institut für Arbeitsrecht Wirtschaft und Kommunikation | - | - | 9 | Other education | +4949251******* |
Kindergärten St. Augustinus | - | - | 9 | Pre-primary education | +494959****** |
Kindertagesstätte Grönaer Spatzen | - | - | 4 | Pre-primary education | +4949347******* |
Sankt-Anna-Kindergarten | - | - | 4 | Pre-primary education | +494925****** |
Kindergarten | - | - | 8 | Pre-primary education | +4949364******* |
Melibokusschule | - | - | 13 | Pre-primary education | +4949625******* |
Kremer, J. | - | - | 1 | Other education | +4949541****** |
St. Stephan Kindergarten | - | - | 9 | Pre-primary education | +49829***** |
Oranien-Fahrschule Michael Börner | - | - | 1 | Other education | +4949349******* |
Kindergarten Bärenhöhle | - | - | 4 | Pre-primary education | +4949293****** |
Städtischer Kindergarten Helfe 1 | - | - | 4 | Pre-primary education | +4949233******* |
VHS / Bildungszentrum Wolfsburger Volkshochschule | - | - | 5 | Other education | +4949536******* |
Kindertagesstätte Kunterbunt | - | - | 4 | Pre-primary education | +4949614******* |
Kindertagespflege Janz/Skala | - | - | 4 | Pre-primary education | +4949173******* |
Kindergarten Städt. | - | - | 9 | Pre-primary education | +4949241****** |
Kindergarten | - | - | 9 | Pre-primary education | +494938****** |
Elterninitiative Rappelkiste e.V. Kindergarten | - | - | 4 | Pre-primary education | +4949229****** |
Studentische Kindertages- stätte e.V. | - | - | 4 | Pre-primary education | +4949231******* |
Kindertagesstätte Biene Maja Inh. S. Herrmann | - | - | 15 | Pre-primary education | +4949383******* |
St. Marien Kindergarten | - | - | 4 | Pre-primary education | +494972****** |
Kindergarten | - | - | 4 | Pre-primary education | +4949346****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.