This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Paul-Adolf Pauly | - | - | 2 | Other education | +494965****** |
Kindergarten Niederlommatzsch | - | - | 9 | Pre-primary education | +4949352******* |
B. Kuss | - | - | 3 | Other education | +4949336****** |
Erich Krüger | - | - | 2 | Other education | +4949390****** |
Waldorf Kindergarten e.V. | - | - | 4 | Pre-primary education | +4949714******* |
Städtischer Kindergarten West | - | - | 4 | Pre-primary education | +499122***** |
Kindergarten | - | - | 9 | Pre-primary education | +49371***** |
Städt. Kinderkrippe | - | - | 9 | Pre-primary education | +494934****** |
Fahrschule Brandenburg | - | - | 1 | Other education | +494924****** |
Gemeindekindergarten | - | - | 4 | Pre-primary education | +494966***** |
Kindergarten St. Martin | - | - | 9 | Pre-primary education | +4994015****** |
Rudolf Wagner | - | - | 1 | Other education | +49842***** |
Scheuen | - | - | 9 | Pre-primary education | +494950****** |
Kindergarten Oberneufnach | - | - | 4 | Pre-primary education | +49826***** |
Kinderkrippe / Treffpunkt für Alleinerziehende | - | - | 4 | Pre-primary education | +4949421******* |
Kindergarten | - | - | 9 | Pre-primary education | +49373***** |
Kindergarten | - | - | 4 | Pre-primary education | +494974****** |
Andreas Laufer | - | - | 3 | Other education | +4949334****** |
Hans H. Euler | - | - | 1 | Other education | +494964****** |
Rolf Zimmermann | - | - | 3 | Other education | +4949179******* |
Fahrschule Franz Holzleitner | - | - | 1 | Other education | +494977***** |
Rolf Pries | - | - | 1 | Other education | +494943****** |
Kita Straße 43 Kindergärten NordOst Eigenbetrieb von Berlin | - | - | 4 | Pre-primary education | +493094***** |
Städt. Jugendtreff Weinumer Palm | - | - | 4 | Pre-primary education | +494961***** |
Katholischer Kindergarten St.Cäcilia Nothberg | - | - | 4 | Pre-primary education | +4949240****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.