This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindergarten | - | - | 4 | Pre-primary education | +4949369******* |
Fahrschule Paul Kohlhas | - | - | 1 | Other education | +494927****** |
Kath. Kindergarten St. Sebastian | - | - | 9 | Pre-primary education | +4949391******* |
Kindergarten Armsheim | - | - | 4 | Pre-primary education | +4949673******* |
Ida-Vogeler-Seele Kindergarten | - | - | 4 | Pre-primary education | +4949363******* |
Gabriele Höpken Ambulante Krankenpflege u. heilpädagogische Beratung | - | - | 9 | Pre-primary education | +494961****** |
Städtisch, Dörsdorf | - | - | 4 | Pre-primary education | +494968****** |
Kindergarten | - | - | 4 | Pre-primary education | +4949397******* |
Kindergarten | - | - | 8 | Pre-primary education | +494935****** |
Ehrke H. | - | - | 1 | Other education | +4949383******* |
Villa Kunterbunt | - | - | 9 | Pre-primary education | +4949517******* |
Netzwerk für Personal- und Bildungsmanagement | - | - | 2 | Other education | +493731***** |
Kindergarten Lehe | - | 25 | 4 | Pre-primary education | +499191****** |
Kindertagesstätte Sonnenblume | - | - | 4 | Pre-primary education | +4949345******* |
Kindergarten St. Josef | - | - | 4 | Pre-primary education | +494953****** |
Kindergarten | - | - | 4 | Pre-primary education | +494977****** |
Geißlingen | - | - | 4 | Pre-primary education | +494977****** |
Kindertagespflege Rappelkiste Heike Gennrich-Korup | - | - | 4 | Pre-primary education | +4949388******* |
Kindergarten Schleerieth | - | - | 4 | Pre-primary education | +49972***** |
Kindergarten | - | - | 4 | Pre-primary education | +4949331****** |
Arbeiterwohlfahrt Kreisverband Bautzen e.V. Kindergarten Knirpsenland | - | 21 | 4 | Pre-primary education | +4949359****** |
Kath. Kindergarten St. Josef Ringingen | - | - | 9 | Pre-primary education | +494973****** |
Grundschule | - | - | 13 | Pre-primary education | +4949532****** |
Fahrschule Diercks | - | - | 4 | Other education | +4949336******* |
Erich van Wasen | - | - | 1 | Other education | +4949201****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.