This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Fahrschule Günter Handwerker | - | - | 1 | Other education | +494963****** |
Hort | - | - | 9 | Pre-primary education | +494064***** |
Kath. Kindergarten St. Michael | - | - | 4 | Pre-primary education | +494973****** |
Fritz Adolf | - | - | 3 | Other education | +4949385****** |
Kindergarten | - | - | 4 | Pre-primary education | +494953****** |
Kindergarten | - | - | 4 | Pre-primary education | +494939****** |
St. Simon u. Judas Thaddäus | - | 16 | 4 | Pre-primary education | +4949216******* |
Städt. Kindergarten | - | - | 8 | Pre-primary education | +493725***** |
St. Leonhard Hort | - | - | 4 | Pre-primary education | +49941***** |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +4949711******* |
Kindergarten | - | - | 8 | Pre-primary education | +4949339******* |
Kindergarten der Ortsgemeinde | - | - | 4 | Pre-primary education | +494963****** |
Fahrschule Tegler | - | - | 1 | Other education | - |
Saki Patte Fahrschule | - | - | 3 | Other education | +4949177******* |
Thomas u. Peter Hennrich | - | - | 1 | Other education | +494968****** |
Freier Kindergarten in den Walddörfern e.V. | - | - | 4 | Pre-primary education | +494067***** |
Wittlage Kindergarten | - | - | 4 | Pre-primary education | +494954****** |
St. Peter u. Paul | - | - | 4 | Pre-primary education | +498161***** |
Wichtelgarten e.V. Kindertagesstätte | - | - | 4 | Pre-primary education | +493723****** |
Kindergarten d. Kreiskrankenhauses | - | - | 4 | Pre-primary education | +4949466******* |
Hort | - | - | 13 | Pre-primary education | +4949362******* |
Kindergarten | - | - | 9 | Pre-primary education | +49863***** |
Diehsa Kindergarten | - | - | 4 | Pre-primary education | +4949358******* |
Kinderkrippe | - | - | 4 | Pre-primary education | +494936****** |
Jürgen Müller Fahrschule | - | - | 3 | Other education | - |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.