This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kita Paul-Junius-Str. Kindergärten NordOst Eigenbetrieb von Berlin | - | - | 4 | Pre-primary education | +493097***** |
Eva Kristel | - | - | 1 | Secondary education | +4949610******* |
Kinderkrippe | - | - | 8 | Pre-primary education | +494939****** |
Anton Rösch | - | - | 1 | Other education | +498931***** |
Marien-, Holsten-Bexten Kindergarten | - | 21 | 4 | Pre-primary education | +494959****** |
Kindertagesstätte Beverstedt Wollingst | - | - | 4 | Pre-primary education | +494947****** |
Sonja Harde Villa Kunterbunt | - | - | 4 | Pre-primary education | +494027***** |
Kindergarten Kleine Raupe | - | - | 9 | Pre-primary education | +494975****** |
Kinderhort u. Heilpädagogische Tagesstätte Die Murmel | - | - | 4 | Pre-primary education | +49861**** |
Montessori Kindergarten Söllner Eva | - | 18 | 4 | Pre-primary education | +498052****** |
Angelika Nalbach | - | - | 2 | Secondary education | +494968****** |
Kath. Kindergarten Traubing | - | - | 4 | Pre-primary education | +49815***** |
Kindergarten der Arbeiterwohlfarth Kreisverband Greiz e.V. | - | 17 | 4 | Pre-primary education | +4949366****** |
Kath. Kindergarten St. Mauritius | - | - | 4 | Pre-primary education | +49782***** |
Gemeinde-Kindergarten Rappenstein | - | - | 4 | Pre-primary education | +494977****** |
Gundolf Tospann | - | - | 3 | Other education | +494953****** |
Kindergarten | - | - | 4 | Pre-primary education | +4949439****** |
Werner Straten | - | 23 | 3 | Other education | +4949597****** |
Kinderhort | - | - | 9 | Pre-primary education | +4949613******* |
Kindertagesstätte Spatzennest | - | - | 4 | Pre-primary education | +4949366******* |
Sonderpädagogisches Förderzentrum | - | - | 9 | Pre-primary education | +498745***** |
Klaus Nelles | - | - | 1 | Other education | +4949724****** |
Evangelischer Kindergarten Rüggeberg | - | - | 4 | Pre-primary education | +4949233****** |
Kath. Kindergarten St. Marien | - | - | 9 | Pre-primary education | +4949260****** |
Stefan Heinz Fehr Fahrschule | - | - | 4 | Other education | +498974****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.