This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
RAINBOW Zweite Immobilien Ltd. & Co. KG | - | 17 | 1 | - | - |
Reißing baut GmbH | - | 12 | 1 | Development of building projects for non-residential buildings | +4949711****** |
SÖT Projektmanagement UG (haftungsbeschränkt) & Co. Seehausen KG | - | 12 | 1 | - | - |
Erwin Pfirmann GmbH + Co. KG | - | 70 | 50 | - | 07231*****, ****@pfirmann-bau.de |
Krähe + Wöhr GmbH Zweigniederlassung Zwickau | - | 27 | 10 | - | 03752***** |
Beteiligungsgesellschaft K.S.M. Immobilien-Anlagen GmbH | - | 15 | 1 | Development of building projects for residential buildings | - |
BIK Systembau GmbH | - | 22 | 6 | - | 039056****** |
Beecken - Bergmann & Sommerei - Effinger Gesellschaft für Schlüsselfertiges Bauen mbH | - | 24 | 3 | - | 04105***** |
Bauelemente John Inh. Steffi John e.K. | - | 29 | 1 | Assembly and erection of prefabricated constructions | +4949344******* |
Firma V.D. Bau-Regie-Gesellschaft für Planung und Koordination von Bauleistungen mbH | - | 44 | 1 | - | 0554**** |
H.G. Hochbau GmbH | - | 53 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494928****** |
Construct - Bauträger und Verwaltungsgesellschaft mit beschränkter Haftung & Co. Baustoffhandels-Kommanditgesellschaft | - | 22 | 1 | Development of building projects for non-residential buildings | - |
KOGA Service- und Montagebau,Hausverwaltung Inhaber: Hubert Kohake, Diplom-Ingenieur | - | 35 | 1 | Assembly and erection of prefabricated constructions | - |
Schnell Tiefbau-Hochbau GmbH | - | 26 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949396******* |
ENIM Projektmanagement GmbH | - | 13 | 1 | Development of building projects for non-residential buildings | +494941****** |
MEP GmbH & Co. KG | - | 13 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49495964******* |
Dachdeckerei Oliver Graf GmbH | - | 14 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949201*******, **@dachdeckerei-graf.de |
Mikat & Co. GmbH | - | 17 | 6 | - | 06196***** |
Michael Guntermann Bauunternehmung GmbH | - | 29 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949293****** |
MELO Hochbau GmbH | - | 8 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Franz Hausn Bau GmbH | - | 38 | 6 | - | 084617****** |
Buckeley & Dörr Bauunternehmung GmbH & Co. KG | - | 77 | 50 | Construction of residential and non-residential buildings (except prefabricated constructions) | +498915***** |
MEM - Bau GmbH | - | 28 | 100 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49495151*******, ****@mem-bau.de |
Billig-Bau GmbH | - | 21 | 3 | Development of building projects for non-residential buildings | +494965******, ****@talo.de |
Z. D. Bau GmbH | - | 15 | 1 | - | 061723****** |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.