This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
WAH Anton & Co. Bau GmbH | - | 19 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Germa-Bau GmbH | - | 31 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949353****** |
Dr. Wahl & Cie. GmbH | - | 26 | 1 | Development of building projects for non-residential buildings | +4949761******* |
Karl Dubbel Baugeschäft GmbH | - | 39 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494957****** |
Windesheimer Baugesellschaft mbH | - | 21 | 3 | - | - |
Bauunternehmen Forstenhäusler GmbH | - | 22 | 3 | Development of building projects for residential buildings | +4949735*******, ****@forstenhaeusler.eu |
Ludger Kortüm - Westerhoff Bauuntemehmung Gesellschaft mit beschränkter Haftung | - | - | - | - | 0254**** |
Bauplanung und Baubetreuung Voerde UG (haftungsbeschränkt) | - | 12 | 1 | - | 017387****** |
Generalbau Gesellschaft für individuelles Planen und Bauen mit beschränkter Haftung | - | - | - | - | 0625**** |
Grundstücksgesellschaft Stieghorster Straße GmbH | - | 20 | 1 | Development of land not built-on | - |
K & D Bauträger GmbH & Co. KG | - | 21 | 1 | Development of building projects for residential buildings | +494944****** |
Heimbaugenossenschaft Hansea eG, Mannheim | - | 34 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494962******, ****@burschenschaft-hansea.de |
A-M-B Immobilien GmbH | - | 30 | 6 | Development of building projects for residential buildings | +493733***** |
BSB Trockenbau GmbH | - | 20 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494018****** |
SACHSENHYP Haus- und Grundstücksvermittlung GmbH | - | 11 | 50 | Development of building projects for residential buildings | +4949341*******, ****@sachsenhyp.de |
DOMICILBAU Mainz-Objekte GmbH | - | 19 | 1 | Development of building projects for non-residential buildings | +494962****** |
Immolife Real Estate GmbH | - | 11 | 1 | Development of building projects for residential buildings | +4922035******, ****@immolife-online.com |
Peters Bau + Grund Bauunternehmungs GmbH | - | 32 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949349******* |
Bauunternehmung Schifano GmbH | - | 19 | 6 | - | 02631***** |
TEEB Bau- und Haustechnik GmbH | - | - | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949410******* |
CW Immobilienentwicklungs-GmbH | - | - | 1 | - | 034079****** |
Carmine Taranto Industriemontage GmbH | - | 38 | 6 | Assembly and erection of prefabricated constructions | +4949618******* |
B & K BaudienstleistungsGmbH | - | 17 | 3 | Assembly and erection of prefabricated constructions | +4949173******* |
Theisu Massivhaus GmbH & Co. KG | - | 19 | 6 | Construction of residential and non-residential buildings | +49494216******* |
BAUTRAG Hermsdorf, Hoch- und Tiefbau GmbH | - | 27 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949366******* |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.