This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Procam GmbH | - | 10 | 1 | - | 05118***** |
Schmidt & Holst Bau GmbH | - | 29 | 10 | Construction of residential and non-residential buildings | +4949383****** |
Karmann Bau GmbH | - | 30 | 6 | Construction of residential and non-residential buildings | +498421****** |
SN Hochbau GmbH | - | 23 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949283******* |
Thomas Kloodt GmbH | - | 20 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494941****** |
Seeger Bau GmbH | - | 17 | 1 | Construction of residential and non-residential buildings | +499561*****, ****@seegerbau.com |
Uwe Gardewin Montagedienste GmbH | - | 34 | 10 | Assembly and erection of prefabricated constructions | +4949421****** |
Kanton Spreelofts GmbH | - | 10 | 1 | - | - |
Ludwig Haberle | - | 27 | 1 | Construction of residential and non-residential buildings | +498151***** |
HIH Global Immobilien GmbH & Co Zweite Neuseeland KG | - | 15 | 1 | Development of building projects for residential buildings | +494032****** |
Markus Großevollmer GmbH & Co.KG | - | 17 | 1 | Construction of residential and non-residential buildings | +4949524*******, ****@grossevollmer-bau.de |
HTA Service und Bau GmbH | - | 20 | 6 | Construction of residential and non-residential buildings | +493731****** |
WPK GmbH & Co. KG | - | 10 | 1 | Poultry | - |
Pickart Bauunternehmung GmbH | - | 33 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949242******* |
HTO Stadt- und Projektentwicklung GmbH | - | 18 | 1 | Construction of residential and non-residential buildings | - |
Vivacon Immobilien Portfolio II./2008 GmbH & Co. KG | - | 14 | 0 | Development of building projects for residential buildings | - |
Wenzlaff Baugesellschaft mbH | - | 35 | 1 | Construction of residential and non-residential buildings | +493080****** |
Rosetta Generalbau UG (haftungsbeschränkt) | - | 10 | 1 | Development of building projects for residential buildings | - |
Prescher Bau GmbH Hoch- und Tiefbau | - | 30 | 10 | Construction of residential and non-residential buildings | +4949352******* |
WealthCap Spezial-AIF 2 GmbH & Co. geschlossene Investment KG | - | 10 | 1 | - | - |
Rancho Colorado GmbH | - | 17 | 1 | - | 09118***** |
AWOinvest GmbH | - | 66 | 3 | Development of land not built-on | +4988219******, *********************@awo-ndb-opf.de |
KDS Bau GmbH | - | - | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
B.I. Bau System GmbH | - | 10 | 1 | Construction of residential and non-residential buildings | - |
OPTIO Grundstücks-Vermietungsgesellschaft mbH & Co. Objekt Tübingen KG | - | 27 | 1 | Construction of residential and non-residential buildings | +498996***** |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.