This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Uwe Schüssler Straßen- und Tiefbau GmbH | - | 24 | 10 | Construction of residential and non-residential buildings | +4949546******* |
Erste Grundstücksgesellschaft Magdeburger Hafen mbH | - | 23 | 1 | Development of building projects for residential buildings | +494035****** |
EST, Erd-, Straßen-, Tiefbau GmbH Lauenburg | - | 28 | 10 | Construction of residential and non-residential buildings | - |
Jauernek + Hagl Bauunternehmung GmbH | - | 30 | 3 | Construction of residential and non-residential buildings | +49815***** |
Objektgesellschaft Schnellerstraße 101 GmbH & Co. KG | - | 10 | 1 | Development of building projects for residential buildings | - |
Immobilien Concept Ohm GmbH | - | 23 | 1 | Development of building projects for non-residential buildings | +4980369******, ****@united-fotos.de |
Ars Vivendi Baugesellschaft mbH | - | 20 | 1 | Construction of residential and non-residential buildings | - |
Schneider Bauunternehmen GmbH | - | 29 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949634****** |
VIRNICH GmbH | - | 20 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949421****** |
G & O Alpha 2. BA Vierte GmbH & Co. KG | - | 15 | 1 | Development of building projects for residential buildings | +4969360****** |
FS-Bau GmbH | - | 28 | 1 | - | 061289****** |
Buxtehuder Baugesellschaft GmbH | - | 17 | - | - | 04161*****, ****@bux-bau.de |
COBUS Bauunternehmung GmbH | - | 19 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Grundstücksgesellschaft Eulenkrugstraße 74 GmbH & Co. KG | - | 18 | 1 | - | - |
Telos Real GmbH & Co. KG | - | 16 | 6 | Assembly and erection of prefabricated constructions | +4925176****** |
Mentis Wohnbau GmbH | - | 33 | 3 | - | 09721***** |
ZSP Wolfenbüttel GmbH & Co. KG | - | 11 | 1 | Development of building projects for residential buildings | - |
Heinz Cohnen Bauelemente GmbH | - | 27 | 10 | Assembly and erection of prefabricated constructions | +4949241****** |
Katzuba Baugesellschaft mbH | - | 22 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949453****** |
Interformbau Gesellschaft mit beschränkter Haftung | - | 57 | 3 | Development of land not built-on | +498981*****, ****@interformbau.com |
IPRO Immobilien GmbH | - | 12 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49495251*******, ****@ipro-bau.de |
Klinkerbau Padberg GmbH & Co. KG | - | 20 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Ratiotek Planen + Bauen GmbH & Co. KG | - | 20 | 10 | Construction of residential and non-residential buildings | +4949294******* |
Dortmund Dörwerstraße 43 GmbH & Co. KG | - | 8 | - | - | - |
BSH Bauservice Hirsch GmbH | - | 24 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.