This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
EWB-GmbH Bauunternehmung | - | 29 | - | - | 017152****** |
Pülz Bau GmbH | - | 19 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49957***** |
ARWO Grundstücks-GmbH Vermögensanlagen | - | 39 | 1 | Development of land not built-on | +49863***** |
Düsseldorf Bauprojekte Verwaltungsgesellschaft mbH | - | 14 | 1 | Development of building projects for residential buildings | - |
Ulrich Paul Bauunternehmung GmbH | - | 19 | 3 | - | 0726**** |
Dresdner Baugesellschaft mbH | - | 21 | 50 | - | 035148****** |
GKF Vermögensverwaltungsgesellschaft mbH & Co. Objekt Ratingen KG | - | 24 | 1 | Development of building projects for residential buildings | +4949681******* |
Riess Projektentwicklungs GmbH | - | 18 | 3 | Development of building projects for residential buildings | +498651****** |
Agens GmbH & Co. KG | - | 17 | 1 | Development of building projects for residential buildings | +493026******, ****@agens-berlin.com |
BSH Vertriebs- und Montage GmbH | - | 27 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949574******* |
Konzept Sanierung GmbH & Potsdam KG | - | 24 | 1 | - | 033162****** |
Hopfner Bauträger GmbH | - | 30 | 1 | - | 091147****** |
E & R GmbH & Co. Kommanditgesellschaft | - | 20 | 1 | - | - |
Fair Play Fertighaus u. Bauservice GmbH | - | 18 | - | - | - |
Heinrich Lötte & Sohn GmbH & Co. KG | - | - | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494929***** |
Erich Gramer, Freies Wohnbauunternehmen e.K. | - | 61 | 10 | Development of building projects for residential buildings | +4949715****** |
M. & R. Arend + Probek GmbH | - | 28 | 1 | Development of building projects for non-residential buildings | +4949561****** |
Tischlerei + Rolladenbau Rudolf Kühnert e.K. | - | 16 | 3 | Assembly and erection of prefabricated constructions | +4949351******* |
Bauunternehmung Albert Pauly GmbH & Co. KG | - | 27 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949659******* |
Feldhaus + Kreft Projekt GmbH | - | 23 | 1 | Development of building projects for residential buildings | +4949597****** |
Max Aicher Bau GmbH & Co.KG | - | 24 | 200 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49865*****, ****@max-aicher-bau.de |
RW Wohnbau GmbH | - | 20 | 1 | Development of building projects for non-residential buildings | +4949622****** |
LDS-Bau GmbH | - | 15 | - | - | - |
Walther Schümichen e.K. SH Stadthaus | - | 13 | - | - | 035140****** |
Herwig Jeske Finanzierungen | - | - | 1 | Development of building projects for residential buildings | +4949440****** |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.