This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
DTM Deunaer Termin Montagen GmbH | - | 27 | 20 | Assembly and erection of prefabricated constructions | +4949360******* |
BGB Gesellschaft Faltin Objekt Bartelsstraße 1 | - | 24 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949410****** |
Bauunternehmen Gülzau GmbH & Co. KG | - | 45 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949414******, ****@guelzau-bau.de |
ARGUS Wohnbau GmbH | - | 25 | 1 | - | - |
Kenzler Hochbau GmbH | - | 27 | 10 | - | 033967****** |
greenfield Logistikpark Dornstadt GmbH & Co. KG | - | 11 | 0 | Development of building projects for residential buildings | +4949211******* |
Kabelverlegung Klaus Gläsmann GmbH | - | 37 | 10 | - | 06158***** |
ID Bau GmbH | - | - | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Industria Bauträger GmbH & Co Daimlerweg Halle 3 und 5 KG | - | 24 | 1 | Development of building projects for non-residential buildings | +4949615****** |
Lunda Immobilien & Logistik GmbH | - | 22 | 1 | Development of building projects for residential buildings | +494073****** |
Doberstauer ADRE Bau GmbH | - | 23 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949346****** |
Beikon Projektgesellschaft mbH | - | 14 | 1 | Development of building projects for residential buildings | +49496419******* |
qdg Quartier Dockenhuden GmbH | - | 15 | 2 | Development of land not built-on | +494037****** |
SIPRO Bau GmbH | - | 22 | 3 | - | 02382*****, sit*****@email.de |
Fink und Söhne Dach- und Fassadenbau GmbH | - | 23 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +499851***** |
JK Bau GmbH | - | 22 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949364******* |
KB- Bau GmbH | - | 20 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949357******* |
Pro Projekt Bau GmbH | - | 25 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949215******* |
Spezial-Bau Ferdi Koch GmbH | - | 28 | - | - | 038837****** |
Kopp GmbH Bauunternehmen | - | 38 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4971589****** |
Concepta Bau Gesellschaft mit beschränkter Haftung | - | 26 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949338******* |
UNIVERSAL GmbH | - | 24 | 1 | Development of land not built-on | - |
BSK GmbH | - | 22 | 2 | Assembly and erection of prefabricated constructions | +4949623******* |
Bau-Kontrakt GmbH | - | 28 | - | - | - |
Pongs & Zahn Aktiengesellschaft | - | 26 | 6 | - | 030202******, o*****@pongsundzahn.de |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.