This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
R. Zippel u. A. Wisniewski | - | - | 1 | Other education | +493021***** |
Canisiushof Schönstatt-Schulungsheim | - | - | 2 | Other education | +49840**** |
Kath. Kindergarten | - | - | 4 | Pre-primary education | +494971****** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +494952***** |
Holger Massel | - | - | 1 | Other education | +4949430******* |
Städt. Kindertagesstätte | - | - | 4 | Pre-primary education | +494968****** |
Friedrich-Ebert-Stiftung e.V. Heimvolkshochschule | - | - | 6 | Other education | +4949410****** |
Fahrschule Jacobs | - | - | 2 | Other education | - |
Kinderstube Kiel e.V. | - | 19 | 4 | Pre-primary education | +4949431******* |
Georg Grobler | - | - | 1 | Other education | +494947****** |
Kindergarten Wichtelhaus | - | - | 4 | Pre-primary education | +494951****** |
Kath. Kirchengemeinde Ss. Ewaldi Kindergarten St. Marien | - | - | 4 | Pre-primary education | +4949287****** |
Lokales Berufliches Orientierungszentrum Alte Feuerwache E.V. | - | - | 4 | Other education | +493062****** |
Kindertagesstätten Der Arbeiterwohlfahrt | - | - | 4 | Pre-primary education | +4949357******* |
Fahrschule H. Nießer | - | - | 1 | Other education | +4991319****** |
Fahrschule Messerschmidt | - | - | 1 | Other education | +4949358******* |
Städt. Kindergarten Oggersheim | - | - | 4 | Pre-primary education | +4949621******* |
Dipl.Ing. Jürgen Schieler | - | - | 4 | Other education | +4949613****** |
Thomas Dreser Fahrschule | - | - | 1 | Other education | +498005****** |
DRK-Kindertagesstätte | - | 19 | 5 | Pre-primary education | +494052***** |
Dr. Barbara Wardeck-Mohr | - | - | 2 | Other education | +4949613******* |
Internationale Fortbildung Weiterbildung Begegnung | - | - | 2 | Other education | +4949337******* |
Kindergarten Marienheim Kirchhofen | - | - | 4 | Pre-primary education | +4949763******* |
Kindergarten | - | - | 9 | Pre-primary education | +4949421******* |
Fahrschule Ernst Gerelt | - | - | 1 | Other education | +4949215******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.