This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Fritz Zitzelsberger | - | - | 1 | Other education | +4949171******* |
Kinderspielkreis | - | - | 4 | Pre-primary education | +4949454****** |
St. Benedikt | - | - | 4 | Pre-primary education | +498171***** |
Wolfgang Knappe | - | - | 1 | Other education | +49914**** |
Hermann Marzi | - | - | 1 | Other education | +4949231****** |
Städt. Kindergarten | - | - | 9 | Pre-primary education | +4949232****** |
Kindergarten der Arbeiter- wohlfahrt | - | - | 4 | Pre-primary education | +4949221****** |
SHIDO Seminar-Zentrum | - | - | 2 | Other education | +494947****** |
Wolfgang Patzsch | - | - | 1 | Other education | +4949331****** |
Anni Laufstall freie Kinderkrippe e.V. | - | - | 4 | Pre-primary education | +4949762******* |
Kath. Kindergarten Wöschbach | - | - | 4 | Pre-primary education | +494972****** |
Kinderkrippe | - | - | 9 | Pre-primary education | +493741****** |
Werner Schwitalla | - | - | 1 | Other education | +494973****** |
Dyrk Naußed | - | - | 4 | Other education | +494958****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +4949332******* |
Priv. Schulkindergarten | - | - | 4 | Pre-primary education | +4949201****** |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +4949285****** |
Kindertagesstätte Friedenshorst | - | - | 8 | Pre-primary education | +4949339******* |
Kindertagesstätte Fohrde | - | - | 9 | Pre-primary education | +4949338******* |
Georg Rothbarth | - | - | 1 | Other education | +49698***** |
Fahrschule Krassowski | - | - | 2 | Other education | +4925537****** |
Angelika Moritz Versicherungen | - | - | 4 | Other education | +498921****** |
Ev. Kindertagesstätte | - | - | 4 | Pre-primary education | +4949221****** |
Kindertagesstätte Parkallee | - | - | 12 | Pre-primary education | +49494346******* |
Hofmann & Hofmann | - | - | 1 | Other education | +4949171******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.