This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Das Fahrstudio | - | - | 1 | Other education | - |
Manfred Stober | - | - | 2 | Other education | +49992***** |
Kinderkrippe Bördekreis Flax u. Krümel Volkssolidarität | - | - | 4 | Pre-primary education | +4949394******* |
Karl-Heinz Litschel | - | - | 4 | Other education | +4949173******* |
Kinderbauerngut e.V. | - | - | 15 | Pre-primary education | +493720****** |
Fahrschule BIGFOOT | - | - | 2 | Other education | - |
Frank Schäfer Schäfchens Fahrschule | - | - | 4 | Other education | +4949369******* |
Städt. Kindergarten Marienhagen | - | - | 4 | Pre-primary education | +494951****** |
Tagesstätte für psychisch kranke Menschen | - | - | 4 | Pre-primary education | +494947****** |
Mothes | - | - | 1 | Other education | +493760****** |
Logo Institut für Erwachsenenbildung und Schülernachhilfe | - | - | 4 | Other education | +4949689******* |
Kindertagesstätte | - | - | 9 | Pre-primary education | +4949351******* |
Arbeiterwohlfahrt Kindergarten Pflugscheid | - | - | 4 | Pre-primary education | +4949680******* |
Gerd Meixner | - | - | 1 | Other education | +49704***** |
Walter Grasser Fahrlehrer | - | - | 1 | Other education | +4949216****** |
Katholischer Kindergarten St.Nikolaus | - | - | 4 | Pre-primary education | +499171***** |
Kindertagesstätte AWO Wilde Wiese | - | - | 4 | Pre-primary education | +4949526****** |
Berliner Bildungsagentur | - | - | 5 | Other education | +4917648****** |
Soziokratisches Zentrum Deutschland, Österreich und Schweiz | - | - | 1 | Other education | +4949521******* |
Katholischer Kindergarten Kerkingen | - | - | 4 | Pre-primary education | +494973****** |
Gem. Kindergarten | - | - | 4 | Pre-primary education | +494956***** |
Kindergarten Messinghausen | - | - | 4 | Pre-primary education | +494929****** |
Kindertageseinrichtung Zauberwald e.V. Kindergarten | - | - | 13 | Pre-primary education | +4949520****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949366******* |
Karin Irene Voigt | - | - | 5 | Other education | +494924****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.