This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Peter Schindler | - | - | 3 | Other education | +49863***** |
Kinderkrippe | - | - | 9 | Pre-primary education | +494933****** |
Linden-Hort | - | - | 9 | Pre-primary education | +4949330******* |
Erwin Lüders | - | - | 1 | Other education | +49406***** |
Sigrid Utz | - | - | 2 | Other education | +499191***** |
Kreisvolkshochschule | - | - | 2 | Other education | +494951****** |
Kath. Kindertageseinrichtung St.Antonius Sönnern | - | - | 9 | Pre-primary education | +494929****** |
Gemeinde-Kindergarten Siegertsbrunn | - | - | 4 | Pre-primary education | +498102****** |
Manfred Binder | - | - | 3 | Other education | +4949712****** |
Ganztageskindergarten Storchennest | - | - | 4 | Pre-primary education | +497041****** |
Volkshochschule | - | 22 | 5 | Other education | +499132****** |
Kath. Kindergarten St. Marien | - | - | 9 | Pre-primary education | +49964**** |
Kindergarten Anstel | - | - | 4 | Pre-primary education | +4949218****** |
Caritas Kindertagesstätte Ellinghorst | - | - | 4 | Pre-primary education | +4949597******* |
Kath. Kindergarten | - | - | 4 | Pre-primary education | +4949716******* |
Hönle Fahrschule | - | - | 1 | Other education | +4949421****** |
Arbeiterwohlfahrt Kreisverband e.V. Ebersberg -AWO- | - | - | 4 | Pre-primary education | +49809***** |
Kindergarten | - | - | 4 | Pre-primary education | +4949367******* |
P. Martin | - | - | 4 | Other education | +494977****** |
Kita Eigenbetrieb der Stadt Teltow | - | - | 4 | Pre-primary education | +4949332****** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +494962***** |
Katholischer Kindergarten St.Josef | - | - | 4 | Pre-primary education | +4949618****** |
Herbert Olk Fahrschule | - | - | 1 | Other education | +494921***** |
Kindergarten Meerholz | - | - | 4 | Pre-primary education | +496051***** |
Kindergarten Pfeffelbach | - | - | 4 | Pre-primary education | - |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.