This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
EDV-Schulungen | - | - | 2 | Other education | +499314***** |
Kita- und Schulverwaltung | - | - | 9 | Pre-primary education | +4933475****** |
Behinderten Werk Main- Kinzig e.V. | - | - | 4 | Pre-primary education | +494966****** |
Ev. Kindergarten Unterm Regenbogen | - | - | 4 | Pre-primary education | +494975****** |
Spatzennest Kindergarten | - | - | 4 | Pre-primary education | +4949337******* |
Bernd Wanderwitz | - | - | 4 | Other education | +4949171******* |
Rudis | - | - | 1 | Other education | +493066***** |
Rolf Boss | - | - | 1 | Other education | +494971****** |
Dieter Palfalusi | - | 22 | 4 | Other education | +4949718******* |
Jürgen Thieme | - | - | 1 | Other education | +4949341******* |
IHK-Bildungszentrum Koblenz e. V. Bildungsstätte der IHK zu Koblenz | - | 33 | 2 | Other education | +4949261****** |
Haus der Familie e.V. Kinderkrippe | - | - | 9 | Pre-primary education | +4949431******* |
Mirabilis e.V. | - | 22 | 4 | Pre-primary education | +4949234******* |
Dieter Schnittger | - | - | 1 | Other education | +4949172******* |
Kinderhort Schatzinsel e.V. | - | - | 4 | Pre-primary education | +493732****** |
Evangelischer Kindergarten Lippinghausen | - | - | 4 | Pre-primary education | +4949522****** |
Kindertagesstätte Abenteuerland | - | - | 9 | Pre-primary education | +49495205******* |
Kinderkrippe | - | - | 9 | Pre-primary education | +494936****** |
Fahrschule Harald Kolf | - | - | 1 | Other education | +494965****** |
Kindergarten der AWO | - | - | 4 | Pre-primary education | +4949362******* |
Jugendamt | - | - | 4 | Pre-primary education | - |
Krankenhaus-Kindergarten Ockrilla | - | - | 9 | Pre-primary education | +4949352******* |
Städt. Kindergarten Haus fröhlichen Kin | - | - | 4 | Pre-primary education | +4949333******* |
Bildungszentrum St. Konrad | - | 22 | 4 | Other education | +493064***** |
Kindergarten Regenbogenhaus | - | - | 4 | Pre-primary education | +4949364******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.