This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Katholischer Kindergarten St.Johannes | - | - | 9 | - | 07042***** |
Kindergarten | - | - | 9 | - | 03628***** |
Speed Fahrschule Gutweiler Bernd | - | - | 1 | Other education | +494965****** |
Virow | - | - | 1 | Other education | +494925****** |
Kath. Kindergarten St. Christophorus | - | - | 4 | - | 0780**** |
Kita Sonnenschein | - | - | 9 | - | 033239****** |
Kinderkombination | - | - | 9 | - | 03746***** |
Bildungs- und Technologiezentrum | - | - | 2 | Other education | +4949366******* |
Nanny Agentur | - | - | 9 | - | 021154****** |
Kindergarten | - | - | 9 | - | 0341**** |
Kindertagesstätte Am Wasserturm | - | - | 4 | - | 03757***** |
Kindergarten | - | - | 4 | - | 03413***** |
Hermann Hediger | - | - | 1 | Other education | +494962****** |
KP Consulting & CoachingKerstin Plehwe | - | - | 2 | Other education | - |
Kath. Kindergarten | - | - | 4 | - | 0724**** |
Jugendherberge Möhnesee Joseph Joos Haus | - | - | 2 | Other education | +4949292******* |
Dietrich-Bonhoeffer Kindertagesstätte | - | - | 4 | - | 05224***** |
Kindergarten | - | - | 4 | - | 034673****** |
Bernhard Krause Fahrschule | - | - | 1 | Other education | - |
Schulkindergarten für Sprachbehinderte Beuren | - | - | 4 | - | 0757**** |
Fahrschule FUN | - | - | 1 | Other education | +4949172******* |
Kindergärten | - | - | 4 | - | 039338****** |
Fahrschule Harald Scherer | - | - | 1 | Other education | +49935***** |
Psychologische Beratung | - | - | 4 | Other education | +4949517******* |
Till Eulenspiegel e.V. | - | - | 4 | - | 0531**** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.