This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
DRK-Kindergarten Eldagsen Hermann Haertel | - | - | 4 | Pre-primary education | +494950***** |
Kindergärten und-heime Kindergarten | - | - | 4 | Pre-primary education | +4981217****** |
Kay Kehrwald Fahrschule | - | - | 4 | Other education | +4949367****** |
Evangelischer Kindergarten Loope | - | - | 4 | Pre-primary education | +4949226****** |
Katholischer Kindergarten St.Hubertus | - | - | 4 | Pre-primary education | +4949213******* |
Erste Hilfe Ausbildung | - | - | 2 | Other education | +4949399******* |
Guido Neubert | - | 22 | 2 | Other education | - |
Kinderhort | - | 22 | 4 | Pre-primary education | +4949382******* |
Kinderspielstube Kindergärten und -heime | - | - | 4 | Pre-primary education | +494943****** |
Kindergarten | - | - | 8 | Pre-primary education | +4949358****** |
Waldorf-Kindergarten | - | - | 4 | Pre-primary education | +494942****** |
DRK Kindertagesstätte Bavenhausen | - | - | 4 | Pre-primary education | +4949526****** |
Kita Dorf | - | - | 4 | Pre-primary education | +4949359******* |
Maria Hünninghaus | - | - | 1 | Other education | +494976****** |
Hans-Peter Felden | - | - | 2 | Other education | +494955****** |
Kindergärten | - | - | 4 | Pre-primary education | +4949394******* |
Kindergarten | - | - | 8 | Pre-primary education | - |
Carmen Riesz Lehrinstitut für Orthographie und Schreibtechnik | - | - | 4 | Other education | +4949722******* |
Kindergarten Guten Hirten | - | - | 4 | Pre-primary education | +494972****** |
Kindergarten Rumbeck | - | - | 4 | Pre-primary education | +494951****** |
Evang. Integr. Kindertagesstätte Die Kirchenmäuse | - | - | 4 | Pre-primary education | +4949388******* |
Karsten Flammer | - | - | 3 | Other education | +4949172******* |
Kindergruppe Lok Linden | - | - | 4 | Pre-primary education | +4949511****** |
Janina Goritzka | - | - | 1 | Other education | +4949174******* |
Samtgemeinde Asse Kita Wittmar | - | - | 4 | Pre-primary education | +494953****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.