This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Ev. Kita St. Markus | - | - | 4 | Pre-primary education | +494042***** |
Kinderkrippe Jübar | - | - | 8 | Pre-primary education | +494939****** |
Computerschule Profikids- die Computerschule für mich | - | 24 | 4 | Other education | - |
Arbeiterwohlfahrt | - | - | 4 | Pre-primary education | +498252****** |
Kindergarten | - | - | 4 | Pre-primary education | +494974****** |
Katholischer Kindergarten St.Nazarius | - | - | 4 | Pre-primary education | +496074***** |
Fahrschule Klaus Vetter | - | - | 4 | Other education | +4949622****** |
Evang. Kindergarten | - | - | 9 | Pre-primary education | +4949711****** |
Kindertagesstätte Waldgeister | - | - | 4 | Pre-primary education | +4949382******* |
Togram College | - | - | 2 | Other education | +4949281******* |
Wolfgang Marx Fahrschule | - | - | 4 | Other education | +4949366******* |
Kirchlicher Kindergarten | - | - | 8 | Pre-primary education | - |
Fahrschule Schmidt | - | - | 3 | Other education | +49692***** |
Helmut Heilos | - | - | 1 | Other education | +4949618****** |
Alexandra Battenberg | - | - | 1 | Other education | +496995****** |
Kinderspielhaus Kleine Robbe | - | - | 4 | Pre-primary education | +494932****** |
Ev. Lutherhaus | - | - | 9 | Pre-primary education | +4949620****** |
Gemeinde-Kindergarten | - | - | 9 | Pre-primary education | +4949714******* |
Fahrschule Köhler | - | - | 5 | Other education | - |
Kindergarten | - | 23 | 4 | Pre-primary education | +4949359****** |
Ev. Kita Stephanstraße | - | - | 4 | Pre-primary education | +494069***** |
Städt. Kindergarten Göttingen | - | - | 4 | Pre-primary education | +494973****** |
Karl-Heinz Eschner | - | - | 1 | Other education | +4949342******* |
Kindergarten Traumland | - | - | 4 | Pre-primary education | +494947***** |
Caritasverband für den Kreis Mettmann e.V. Caritas-Kindertagesstätte | - | 23 | 4 | Pre-primary education | +494920****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.