This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Nieder Seifersdorf Kindergarten | - | - | 4 | Pre-primary education | +4949358******* |
Kita Les Petites | - | - | 4 | Pre-primary education | +4949203******* |
Kindergarten St.Georg | - | 22 | 4 | Pre-primary education | +494933****** |
Berufsbildungzentrum | - | 20 | 4 | Other education | +4949714******* |
Städtischer Kindergarten Kennenburg | - | - | 4 | Pre-primary education | +4949711****** |
Ev. Vicelin-Kindertagesstätte | - | - | 4 | Pre-primary education | - |
Ev.-luth. Kindergarten Dedesdorf | - | - | 9 | Pre-primary education | +494947****** |
Kindergarten | - | - | 4 | Pre-primary education | +49968**** |
Kindertagesstätte der Stadt Herne | - | - | 4 | Pre-primary education | +4949232****** |
Kindergarten Lüttje Hus | - | - | 9 | Pre-primary education | +49494405******* |
Kindergarten d. Evangelischen Luthergem. | - | - | 9 | Pre-primary education | +49698***** |
Telos | - | - | 4 | - | 088069****** |
Fahrschule Donhauser | - | 34 | 3 | Other education | - |
Städt. Kindergrippe Notpforte Schlüsselkorb | - | 23 | 4 | Pre-primary education | +4949390******* |
Jörg Schwenker | - | - | 2 | Other education | +4949172******* |
Holger Vieregge u. Manfred Poschmann | - | 22 | 4 | Other education | - |
Schülerförderung Rhein-Neckar | - | - | 4 | Other education | +4949621****** |
Kindergarten | - | - | 4 | Pre-primary education | +4949382******* |
Kindertageseinrichtung | - | 26 | 4 | Pre-primary education | +4949341******* |
Kinderhaus Montessori | - | - | 4 | Pre-primary education | +499191****** |
Kindergarten | - | - | 4 | Pre-primary education | +4949394******* |
Lebenshilfe e.V. Finkenhäuschen | - | - | 4 | Pre-primary education | +4949335******* |
Ilona Schwegler | - | - | 1 | Other education | +4949711******* |
Kinderheim Forsthaus | - | - | 4 | Pre-primary education | +4949343******* |
Stolper Kinderhaus | - | - | 4 | Pre-primary education | +493080***** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.