This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Iris Leitenberger | - | - | 1 | Other education | +494962****** |
Kindertagesstätte Raschau | - | - | 4 | Pre-primary education | +493774***** |
AWO Hannover e.V. Kindertagesstätte | - | - | 4 | Pre-primary education | +494955****** |
Kindergarten | - | - | 8 | Pre-primary education | +4949366******* |
Kindertagesstaetten | - | - | 4 | Pre-primary education | +498131***** |
Kindergarten Halsbek | - | - | 4 | Pre-primary education | +494944****** |
Werner Viol Fahrschule | - | - | 1 | Other education | +49496172******* |
Katholischer Kindergarten St.Gallus | - | - | 4 | Pre-primary education | +49697***** |
Schülerladen am Boni | - | - | 4 | Pre-primary education | +49495113******* |
Wolfgang Anton | - | - | 1 | Other education | +494943****** |
Gemeinde-Kindergarten | - | - | 4 | Pre-primary education | +497032***** |
Fahrschule Koenitz | - | - | 4 | Other education | +493056****** |
Jorde | - | - | 1 | Other education | +4949731****** |
Kindertagesstätte Lauta | - | - | 4 | Pre-primary education | +4949357******* |
Kurt Schöpe | - | - | 2 | Other education | +4949235****** |
Kindergarten Salberghaus | - | - | 4 | Pre-primary education | +498945****** |
Kinderkombination Anne Frank | - | - | 4 | Pre-primary education | +494933****** |
Patrizia Wolfinger | - | - | 0 | Other education | +4949177******* |
Fahrschule Föhr | - | - | 4 | Other education | +4949173******* |
Schulhort | - | - | 4 | Pre-primary education | +494935****** |
Kindertagesstätte der jüd. Gemeinde Bereschit | - | - | 4 | Pre-primary education | +4969768****** |
Fahrschule Wolfgang Urban | - | - | 3 | Other education | +494973***** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +4949268****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949366******* |
Fahrschule FRAM Inhaber Lars Franke | - | - | 1 | Other education | +4949344******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.