This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Städtischer Kindergarten | - | - | 4 | Pre-primary education | +4971170****** |
Kath. Kindertagesstätte St. Johannes | - | - | 4 | Pre-primary education | +4949217****** |
Kath. Tageseinrichtung für Kinder St. Christophorus | - | - | 4 | Pre-primary education | +4949232****** |
Ev.Kindertagesstätte St.Marien | - | - | 4 | Pre-primary education | +4949399******* |
Kindergarten Sankt Josef | - | - | 4 | Pre-primary education | +494952****** |
Ev. Kindertagesstätte | - | - | 4 | Pre-primary education | +4949221****** |
Fahrschule Roland Meißner | - | - | 1 | Other education | - |
Volkmar Pommerening | - | - | 1 | Other education | +494935****** |
Katholischer Kindergarten St.Peter | - | - | 4 | Pre-primary education | +49851***** |
Kindertagesstätte Troxier-Haus Wuppertal e.V. | - | - | 4 | Pre-primary education | +4949202******* |
Kindertageseinrichtung | - | - | 4 | Pre-primary education | +4949431****** |
Kindergarten Max-Baginskis | - | - | 4 | Pre-primary education | +4949619****** |
Harald Küppers | - | - | 2 | Other education | +4949610****** |
Helmut Nadig | - | - | 1 | Other education | +494975***** |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +49956***** |
Kindergarten St. Franziskus Kirchen, katholische | - | - | 4 | Pre-primary education | +494944****** |
St. Nikolaus Kindergarten | - | - | 4 | Pre-primary education | +49824***** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +49495***** |
Kindergarten | - | - | 4 | Pre-primary education | +494974***** |
BRK-Rettungshundestaffel Pfaffenhofen | - | - | 4 | Other education | +4984417******, *****@ahwoffenbach.brk.de |
Christa Reppel | - | - | 2 | Other education | +4922892****** |
Kindergarten Werschau | - | - | 4 | Pre-primary education | +494964****** |
Kindergarten Höhenberg-Vingst | - | - | 9 | Pre-primary education | +4949221****** |
Sportschule Fürstenfeldbruck-Puch GmbH | - | 38 | 20 | Sports and recreation education | +498141*****, ****@sportschule-ffb-puch-gmbh.de |
Ausbildungszentrum Merten GbR | - | - | 1 | Other education | +4934917****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.