This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Uwe Bradl | - | - | 3 | Cultural education | - |
Herbert Frank | - | 23 | 2 | Other education | +49934***** |
Volkshochschule Todenbüttel | - | - | 10 | Other education | +4949487******* |
Harald Schröder | - | - | 1 | Other education | +494948****** |
Johann Brugger | - | - | 1 | Other education | +494975****** |
Ev. Kindergarten Ostönnen | - | - | 9 | Pre-primary education | +494929***** |
Michael Merk | - | 22 | 2 | Other education | +4949773****** |
Kindergarten | - | - | 4 | Pre-primary education | +494967***** |
Fahrschule R. Waldorf | - | - | 4 | Other education | +494926****** |
Fröbel Potsdam gGmbH Kita Kinderland | - | - | 4 | Pre-primary education | +4949337******* |
Intensivkooperationsgruppe | - | - | 4 | Pre-primary education | +497964****** |
Kath. Kindergarten Tastungen | - | - | 8 | Pre-primary education | +494936****** |
Institut Lernen und Leben e.V. Kindertagesstätte | - | - | 4 | Pre-primary education | +4949381****** |
Gunnar Hasse Dienstleistungen | - | - | 1 | Other education | +494925****** |
Kindertagesstätte Sonnenblum | - | - | 4 | Pre-primary education | +4949353****** |
Thomas Müller | - | - | 0 | Secondary education | +4949744****** |
A. Meyer | - | - | 4 | Pre-primary education | +4949561****** |
Werner Wingels | - | - | 1 | Other education | +494928****** |
Fahrschule Michael Bernitt | - | - | 1 | Other education | +494959****** |
Kath. Kindergarten St. Bartolomäus | - | - | 4 | Pre-primary education | +4949673****** |
Georg Grobler | - | - | 1 | Other education | +4949421****** |
Kath. Pfarramt St. Willibord | - | - | 4 | Pre-primary education | +494928****** |
Tageseinrichtung für Kinder | - | 21 | 4 | Pre-primary education | +4949217****** |
Kindergartensankt Antonius | - | - | 4 | Pre-primary education | +4949597****** |
Tommys Fahrschule | - | - | 2 | Other education | +4949421****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.