This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindergarten Holstentwiete e.V. | - | - | 9 | Pre-primary education | +494039***** |
Ev.Kindergarten | - | - | 4 | Pre-primary education | +494967****** |
Kath. Kindergarten St. Willehad | - | 21 | 4 | Pre-primary education | +49494413******* |
LAA-Englisch | - | - | 5 | Other education | +4949522******* |
Evangelischer Kindergarten Käthe Luther | - | - | 4 | Pre-primary education | +4949725****** |
Kath. Gesamtkirchengemeinde Stuttgart-Filder | - | - | 4 | Pre-primary education | +4971172****** |
wf-sommerorchester.de | - | - | 1 | Other education | +49495307******* |
Thomas Klein | - | - | 1 | Other education | +4949239****** |
Jäckel Fahrschule | - | - | 3 | Other education | +4949364******* |
Angela Merici Kindergarten | - | - | 4 | Pre-primary education | +494965****** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +494923****** |
Kiga-English-Kids | - | - | 4 | Pre-primary education | +4949431******* |
Katholischer Kindergarten St.Gangolf | - | - | 4 | Pre-primary education | +49951***** |
Städt. Kindergarten 5 Gruppe | - | - | 4 | Pre-primary education | +49936***** |
CRM Beratung und Schulung | - | - | 3 | Other education | +4949572******* |
Edgar Poelchau | - | - | 1 | Other education | +494974***** |
Andreas Hirschberg | - | - | 1 | Other education | +4949362******* |
Universitätsseminar der Wirtschaft | - | - | 2 | Other education | +4949521****** |
Kath. Kindergarten Don Bosco | - | - | 4 | Pre-primary education | +494974****** |
Fahrschule B. und G. Dittrich | - | - | 1 | Other education | +4949351******* |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +494973****** |
Kirsten Otto | - | - | 1 | Other education | +4949645******* |
Kirchen, evangelische e.V. Kinderhort Raupennest | - | - | 4 | Pre-primary education | +49803***** |
Bildungswerk der Niedersächsi. Wirtschaft e.V. | - | - | 2 | Other education | +4949511****** |
Kindergarten Spatzennest | - | - | 4 | Pre-primary education | +4949344******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.