This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
DRK-Kindergarten | - | - | 4 | Pre-primary education | +4949512******* |
Karl-Heinz Arnold | - | - | 1 | Other education | +493775****** |
Bernd Reith Bildungsinstitut | - | - | 6 | Other education | +49496691******* |
Internationaler Bund (IB) Kindertagesstätte | - | - | 9 | Pre-primary education | +4972178****** |
Horst Herrmann | - | - | 1 | Other education | +494967****** |
Kinderkrippe Steuden | - | - | 4 | Pre-primary education | +4949346******* |
Schulhort | - | - | 8 | Pre-primary education | - |
Kreisvolkshochschule Wittlich | - | - | 1 | Other education | +4949657****** |
Kindergarten Teutleben | - | - | 4 | Pre-primary education | +4949362******* |
I. Herbold | - | - | 1 | Other education | +49496132******* |
Cornelia Penkalla | - | - | 4 | Other education | +4949711******* |
Udo Christiansen Fahrschule | - | - | 2 | Other education | +4949466******* |
Kindergarten | - | - | 4 | Pre-primary education | +4949366******* |
Kindertagesstätte Langenbach | - | - | 4 | Pre-primary education | +493760***** |
Peter Zedler | - | - | 1 | Other education | +4949384******* |
Andres Fahrschule Fahrlehrer | - | - | 1 | Other education | +4915253****** |
Kindergarten St.Georg | - | - | 5 | Pre-primary education | +4949611****** |
Betriebswirtschaftl. Institut f. Organisation u. Automation a.d. UNI Köln (BIFOA) | - | - | 6 | Other education | +4949221****** |
Hanno Günther Schulhort | - | - | 4 | Pre-primary education | +4949349******* |
Technologie Park | - | - | 4 | Other education | +4922148****** |
Kontakt Arbeit | - | - | 2 | Other education | +4949548******* |
Friedrich Köhn Fahrschule | - | - | 1 | Other education | +4949446****** |
Kinderkombination | - | - | 9 | Pre-primary education | +4949349****** |
Katholischer Kindergarten St.Pius | - | - | 4 | Pre-primary education | +499281****** |
Irina Nabolotnyj | - | - | 4 | Other education | - |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.