This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kinderhaus Lauschezwerge | - | - | 4 | Pre-primary education | +4949358******* |
Hort | - | - | 9 | Pre-primary education | +494939****** |
Kindertagesstätte | - | - | 4 | Pre-primary education | +494948****** |
Günter Rölke | - | - | 4 | Other education | +498976***** |
Katholisches Kinderhaus St. Jakobus | - | - | 4 | Pre-primary education | +4935818****** |
Jörg Förster | - | - | 1 | Other education | +4949172******* |
Noah Kita-Arche | - | - | 4 | Pre-primary education | +494938****** |
Peter u. Christine Borrmann | - | - | 1 | Other education | +493085***** |
Kindergärten City Eigenbetrieb von Berlin Kita Kastanienallee | - | - | 4 | Pre-primary education | +493044***** |
Christa Schäfer | - | 25 | 1 | Secondary education | +494974****** |
DONAUSPIRIT | - | - | 1 | Other education | +49944***** |
Waldkindergarten Gaildorf e.V. Die Grünschnäbel | - | - | 4 | Pre-primary education | - |
Kindertagesstätte Altes Gymnasium | - | - | 4 | Pre-primary education | +4949656******* |
Viktoria Fischer | - | - | 3 | Other education | +4949173******* |
Waldorfkindergarten Kaltenkirchen | - | - | 4 | Pre-primary education | +494941****** |
Verein christlicher Kindergarten e.V. | - | - | 4 | Pre-primary education | +493725***** |
Kindergarten | - | - | 4 | Pre-primary education | +494951****** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +4949621****** |
Kindergarten | - | 24 | 4 | Pre-primary education | - |
Kindergarten Lödla | - | - | 4 | Pre-primary education | +4949344******* |
Kindertagesstätten Wellesweiler | - | - | 4 | Pre-primary education | +4949682****** |
Holzlandknirpse - Hort | - | - | 9 | Pre-primary education | +4949633******* |
Dr. Angelika Kipp | - | - | 9 | Other education | +4949521******, *******@akipp.de |
Kindergarten | - | - | 4 | Pre-primary education | +4949719****** |
Städt. Kindergarten Freisteg | - | - | 4 | Pre-primary education | +4949734****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.