This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
inab Unternehmen f Bildung das Lernwerk | - | - | 1 | - | 045130****** |
Fahrschule Jaesch | - | - | 1 | - | 0541**** |
Grundschule | - | - | 4 | Pre-primary education | +4949393******* |
R. Friedrich Fahrschule | - | - | 1 | - | 03093***** |
Kindergarten | - | - | 9 | Pre-primary education | +494935****** |
Jodat P. | - | - | 3 | - | 07162***** |
Nicolaus Klaus Prause Fahrschule | - | - | 1 | - | 054099****** |
Evangelischer Kindergarten Oberlin | - | - | 4 | Pre-primary education | +4949711****** |
W. und B. Jagust | - | - | 1 | - | 0215**** |
Krabbelgruppe | - | - | 4 | Pre-primary education | +4949211******* |
Alte Schule | - | - | 8 | Pre-primary education | - |
Manfred Hermann | - | - | 1 | - | 09281***** |
Franz Tögel | - | - | 1 | - | 0824**** |
Mittelschule | - | - | 9 | Pre-primary education | +493734****** |
Kindertagesstätte Anne Frank | - | - | 4 | Pre-primary education | +4949337******* |
Kindergarten | - | - | 4 | Pre-primary education | +499575****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949381****** |
Kinderspielkreis | - | - | 4 | Pre-primary education | +494954****** |
Waldorf Kindergarten | - | - | 4 | Pre-primary education | +4949584******* |
Fahrschule Schiffer | - | - | 3 | Other education | +4916097****** |
Waldshut-Tiengen, Kindergarten Schmitzingen | - | - | 4 | Pre-primary education | +4949775******* |
Friedrich Schaaf | - | - | 2 | Secondary education | +49791**** |
Horst-Uwe Scheck | - | - | 1 | Other education | +4949711******* |
Handwerkskammer Dresden | - | - | 1 | - | 035014****** |
Kindertagesstätte Tarzan und Isolde e.V. | - | - | 4 | Pre-primary education | +493062***** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.