This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Manfred Rösler | - | - | 4 | - | 0234**** |
Natur und Waldkindergarten Breege e.V. | - | - | 4 | Pre-primary education | +4938391****** |
Kindergarten Wülflingen | - | - | 4 | Pre-primary education | +49952***** |
Kindergarten | - | - | 4 | Pre-primary education | +494963****** |
Kindergarten | - | - | 8 | Pre-primary education | +4949344******* |
Storchennest | - | - | 4 | Pre-primary education | +494975****** |
Dipl.-Ing. (BA) Sebastian Krauß | - | - | 11 | Pre-primary education | - |
Endorf Kindergarten | - | - | 9 | Pre-primary education | +494929****** |
Kindergarten Sumsemann | - | - | 4 | Pre-primary education | +498193****** |
Andreas Rusch | - | - | 4 | - | 040970****** |
Sankt Marien Kindergarten | - | - | 4 | Pre-primary education | +49909***** |
Katholischer Kindergarten Herz-Jesu | - | - | 4 | Pre-primary education | +4949201****** |
Dieter Koch | - | - | 2 | - | 0225**** |
Bildungszentrum Tannenfelde | - | - | 2 | - | 0336**** |
INtem, Bernd Menzel Coaching & Training | - | - | 4 | - | 097216****** |
VebiCe-Verkehrsbildung & Schulung Celle | - | - | 4 | - | 051489****** |
Burkhard Eichler | - | - | 1 | - | 03043***** |
Fahrschule O. Mau | - | - | 1 | - | 04513080733|************ |
Maier | - | - | 1 | - | 07223***** |
Wolfgang Kroll Fahrschule | - | - | 1 | - | 01703020544|************ |
AWO Kindertageseinrichtung Feldmark | - | - | 9 | Pre-primary education | +4949287******* |
Kind und Kegel e.V. | - | - | 4 | Pre-primary education | +4949241****** |
Kindergarten Irsee | - | - | 4 | Pre-primary education | +498341***** |
Kindergarten | - | - | 9 | Pre-primary education | +4949350******* |
Freundesring Nürnberg und Sulzbürg e.V. | - | - | 9 | Pre-primary education | +499114****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.