This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Hubert Pyls | - | - | 1 | Activities auxiliary to insurance and pension funding | +49838***** |
Bytom Verwaltungs GmbH | - | 23 | 1 | Activities of holding companies | +493081***** |
Martin Hartmann | - | 21 | 2 | Activities auxiliary to insurance and pension funding | +4949732****** |
Bärbel Macht | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949390******* |
Philipp-G. Fertig | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949511******* |
Provinzial Versicherung | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949385******* |
Volkswagen-Versicherungsdienst Gesellschaft mit beschränkter Haftung | - | 74 | 3 | Indemnity and accident insurance | +498001****** |
Torsten Arlt | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949351******* |
Mecklenburgische Versicherungsgruppe | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949333******* |
Dietmar Rudolph | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949343******* |
DEVK Versicherungen | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949471****** |
B. Königs | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949212****** |
Berolina Solar Verwaltungs GmbH | - | 14 | 2 | Activities of holding companies | +4930284****** |
Günther Hofbauer | - | - | 1 | Activities auxiliary to insurance and pension funding | +49809**** |
Klaus Bahner | - | 22 | 3 | Activities auxiliary to insurance and pension funding | +4949762****** |
Winfried Müller Generalvertretung Vereinigte Versicherungsgruppe | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949251****** |
Volksführsorge Agentur Thomas Kadesreuther | - | - | 1 | Activities auxiliary to insurance and pension funding | +49925***** |
H.-Peter Melzer | - | - | 1 | Activities auxiliary to insurance and pension funding | +49868***** |
Nürnberger-Garanta Versich. | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949683******* |
Sven Hausen | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949173*******, ***********@allianz.de |
Christ&Company Management GmbH | - | 16 | 2 | Activities of holding companies | +493076******, *******@100gramm.de |
Manuela Konzack | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949353******* |
Rita Pohl | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949242******* |
Markus Schmider | - | - | 3 | Activities auxiliary to insurance and pension funding | +494977****** |
Gabriele Schwerin | - | 22 | 2 | Activities auxiliary to insurance and pension funding | - |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.