This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Herbert Postertz | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949216****** |
Eisenhut Siegen Verwaltungs GmbH | - | 13 | 1-7 | Activities of holding companies | +4949617******, ****@casa-reha.de |
Schweizerische Lebens- versicherung u. Rentenanstalt | - | - | 10 | Activities auxiliary to insurance and pension funding | +4949221****** |
Silke Beckert | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949366******* |
Thomas Lüttmer | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949285****** |
Weinberg I GmbH & Co. KG | - | 16 | 3 | Activities of holding companies | +498920******, ******@findos.eu |
Popke u. Reichardt | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949347******* |
Axel Schröder | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949338******* |
Ortwin Just | - | - | 1 | Activities auxiliary to insurance and pension funding | +498312***** |
Dieter Zimmermann | - | - | 1 | Activities auxiliary to insurance and pension funding | +494926****** |
I T S Vermittlung Internationaler Kfz.-Verschiffungen GmbH | - | 39 | 2-3 | Activities of insurance agents and brokers | +49895***** |
Heiko Bädeker | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949421******* |
Michael Nitschke | - | - | 3 | Activities auxiliary to insurance and pension funding | +494944****** |
Provinzial | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949675****** |
Holger Koch | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949399******* |
Wagnisfinanzierungsgesellschaft der Weser-Elbe Sparkasse GmbH | - | 24 | 1 | Activities of holding companies | +494947***** |
Nürnberger Versicherungsgruppe | - | - | 1 | Activities auxiliary to insurance and pension funding | +494933****** |
Hahn Beteiligungs- und Verwaltungsgesellschaft mbH | - | 10 | 5 | Activities of holding companies | - |
Johann Narancic | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949714****** |
Matthias Jäger | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949367******* |
Theo Satzer | - | - | 1 | Activities auxiliary to insurance and pension funding | +494962****** |
Hans-Ulrich Stolle | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949224****** |
Karlsruher Versicherungen | - | - | 15 | Activities auxiliary to insurance and pension funding | - |
WN LL Beteiligungs UG (haftungsbeschränkt) | - | 12 | 1 | Activities of holding companies | +49495417******* |
Hella Haufe | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949359****** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.