This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Willy Stein | - | - | 1 | Activities auxiliary to insurance and pension funding | +494954****** |
Röper und Steenken GmbH | - | 33 | 1 | Activities of holding companies | +494942***** |
Wolfgang Zimmermann | - | 25 | 3 | Activities auxiliary to insurance and pension funding | +4949772******* |
Schießl Verwaltungs-GmbH & Co. KG | - | 14 | 0 | Activities of holding companies | +498231***** |
HHLA International GmbH | - | 46 | 100 | Activities of holding companies | +49407*****, ****@hpc-hamburg.de |
Helmut Wichert | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949233****** |
ALBINGIA-Versicherung Generalagentur Döring | - | 21 | 2 | Activities auxiliary to insurance and pension funding | - |
Kurt Ludwig | - | 31 | 6 | Activities auxiliary to insurance and pension funding | +4949345****** |
Heiko Jakobeit | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949385******* |
Alte Leipziger Unternehmensverbund | - | - | 3 | Activities auxiliary to insurance and pension funding | +494922****** |
Hans-Joachim Dietze | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949341******* |
Klaus Prinz | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949272****** |
Alex Hilsendegen | - | - | 1 | Activities auxiliary to insurance and pension funding | +494963****** |
Kristof Heil | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949223****** |
Wilhelm Köpper | - | - | 2 | Activities auxiliary to insurance and pension funding | +494957****** |
Norbert Stastny | - | - | 3 | Activities auxiliary to insurance and pension funding | +49960***** |
Adolf Steib | - | - | 2 | Activities auxiliary to insurance and pension funding | +49944***** |
Herbert Oberhofer | - | - | 1 | Activities auxiliary to insurance and pension funding | +498092***** |
Alwin Herber | - | - | 3 | Activities auxiliary to insurance and pension funding | +494921****** |
Anna Ventouri-Dietrich | - | 25 | 3 | Activities auxiliary to insurance and pension funding | +4949711****** |
METROLIFE EMPORIKI Lebensver- sicherung S.A. | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949711******* |
Deutsche Ärzte-Versicherung Reg. Lübeck | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949451******* |
Debeka Versicherungen | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949360******* |
Alfred Jung | - | 23 | 3 | Activities auxiliary to insurance and pension funding | - |
VICTORIA Versicherungen | - | 34 | 5 | Activities auxiliary to insurance and pension funding | +4949625****** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.