This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Björn Hähnlein | - | - | 1 | Activities auxiliary to insurance and pension funding | +493047****** |
U. Schmidt | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949220****** |
Unive Verzekeringen | - | - | 3 | Activities auxiliary to insurance and pension funding | +494942****** |
Björn Teichmann | - | - | 3 | Activities auxiliary to insurance and pension funding | +498214***** |
F. Mühlstädt | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949351******* |
Uwe Frowein | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949202******* |
Jürgen Rabsch | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949714******* |
Klaus Jürgen Bauer | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949711******* |
Wolfgang Mäder | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949744****** |
LANDWEHR Verwaltungsgesellschaft mbH | - | 33 | 1 | Activities of holding companies | - |
Zimmermann Versicherungsagentur | - | - | 1 | Activities auxiliary to insurance and pension funding | +49894***** |
Hamburg Mannheimer Versicherungsgesellschaften | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949422****** |
Adler-Versicherung | - | - | 9 | Activities auxiliary to insurance and pension funding | +4949421****** |
EEW Energy from Waste Stavenhagen Verwaltungs GmbH | - | 30 | 1 | Activities of holding companies | +4949399*******, ***********@eew-energyfromwaste.com |
Seemann Immobilien-Verwaltung GmbH & Co. KG | - | 22 | 1 | Activities of holding companies | +49870**** |
E. Hammer | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949612****** |
Manfred Bieberbach | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949369****** |
Volker Zollondz | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949385******* |
Versicherungs-Service- Center Thomas Kaufmann | - | 20 | 2 | Activities auxiliary to insurance and pension funding | +4949163******* |
Wolfgang Gesink | - | 31 | 3 | Activities auxiliary to insurance and pension funding | +4949210******* |
Ursula Hartmann | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949640******* |
Manfred Däschler | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949718****** |
Andreas Elsner | - | - | 1 | Activities auxiliary to insurance and pension funding | +49404***** |
Helgard Sydow | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949398******* |
Nürnberger Versicherung | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949345******* |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.