This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Ev. Kindertagesstätte Christophorushaus Kappeln | - | - | 1 | Pre-primary education | +494946****** |
Kindergarten St. Elisabeth | - | - | 4 | Pre-primary education | +49496221******* |
Elternbeirat Kindertagesstätte Hinternah | - | - | 4 | Pre-primary education | +4949368******* |
Kindergarten | - | - | 8 | Pre-primary education | +494934****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +4949341******* |
Fahrschule Mammen, Fritz, Dirk u. Ruth | - | - | 2 | Other education | +4949449******* |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +494929****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949357****** |
Ev. Kindergarten Froschgrün | - | - | 4 | Pre-primary education | +49928***** |
Ev. Kindertagesstätte | - | - | 4 | Pre-primary education | +49492191******* |
Kath. Kindergarten St. Maria | - | - | 4 | Pre-primary education | +4949731****** |
Hort Die Pfiffigen Kobolde | - | 24 | 4 | Pre-primary education | +4949334******* |
Lebenshilfe Grafschaft Diepholz gGmbH | - | 19 | 4 | Pre-primary education | +494954****** |
Städt. Kindergarten Pusteblume | - | - | 4 | Pre-primary education | +493078***** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +494973****** |
Evangelischer Kindergarten St.Martin | - | - | 4 | Pre-primary education | +499117***** |
Rasselbande | - | - | 1 | Pre-primary education | +4949506******* |
Hort | - | - | 4 | Pre-primary education | - |
Kindergarten der AWO | - | - | 4 | Pre-primary education | +4949521****** |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +494973****** |
Kath. Kindergarten St. Michael | - | - | 4 | Pre-primary education | +4949721****** |
Lothar Grothe | - | - | 1 | Other education | +4949451****** |
Volkssolidarität Stadtverband Leipzig e.V. | - | - | 4 | Pre-primary education | +4949341******* |
Dekra Akademie | - | - | 4 | Other education | - |
AWO Jugendhilfe und Kindertagesstätten gGmbH Kita | - | - | 4 | Pre-primary education | +494950****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.